| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8081 | 6875 | 6514 | 108 | ||||||||||
| 2994 | 7614 | 4976 | 111 | ||||||||||
| (+15) | Initiation Line Exited | (+10) | ||
| 2 0 0 | Auto Power Cells | 0 3 0 | ||
| 4 | Auto Power Cell Points | 12 | ||
| 19 | Total Auto | 22 | ||
|---|---|---|---|---|
| 4 0 0 | Teleop Power Cells | 0 12 0 | ||
| 4 | Teleop Power Cell Points | 24 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
| Robot 2 Endgame | ||||
| Robot 3 Endgame | Hang (+25) | |||
| (+15) | Shield Generator Switch Level | (+15) | ||
| 40 | Endgame Points | 65 | ||
| 44 | Total Teleop | 89 | ||
| Stage Activations | 1 | |||
| Shield Generator Operational | (+1 RP) | |||
| +0 / +45 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 108 | Total Score | 111 | ||
| +0 RP | Ranking Points | +3 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!