Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4476 | 4946 | 6140 | 103 | ||||||||||
5885 | 4907 | 8072 | 102 |
(+15) | Initiation Line Exited | (+15) | ||
0 1 0 | Auto Power Cells | 0 4 0 | ||
4 | Auto Power Cell Points | 16 | ||
19 | Total Auto | 31 | ||
---|---|---|---|---|
0 5 3 | Teleop Power Cells | 0 8 0 | ||
19 | Teleop Power Cell Points | 16 | ||
0 | Control Panel Points | 0 | ||
Robot 1 Endgame | Hang (+25) | |||
Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
Hang (+25) | Robot 3 Endgame | Park (+5) | ||
(+15) | Shield Generator Switch Level | |||
65 | Endgame Points | 55 | ||
84 | Total Teleop | 71 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
103 | Total Score | 102 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!