From
Markham, Ontario, Canada
aka Markham District Energy Inc. &Unionville High School
Rookie Year: 2019
Last competed in 2020
Home Championship: Detroit
Data provided by the FIRST Events API
Team 7721 was 4-8-0 in official play in 2020.
As a member of the Ontario district, Team 7721 ranked 73 having earned 14 points.
in Oshawa, ON, Canada
to Week 1
Team 7721 was Rank 28 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
610 | 4907 | 3161 | 7721 | 6141 | 7800 | 129 | 0 | ||||||||
610 | 4907 | 3161 | 129 | ||||||||||||
7721 | 6141 | 7800 | 0 | ||||||||||||
6987 | 7721 | 3161 | 8072 | 5036 | 5885 | 25 | 90 | ||||||||
6987 | 7721 | 3161 | 25 | ||||||||||||
8072 | 5036 | 5885 | 90 | ||||||||||||
7614 | 7902 | 6875 | 188 | 7721 | 6140 | 32 | 114 | ||||||||
7614 | 7902 | 6875 | 32 | ||||||||||||
188 | 7721 | 6140 | 114 | ||||||||||||
4476 | 6140 | 6141 | 7721 | 8081 | 6110 | 35 | 71 | ||||||||
4476 | 6140 | 6141 | 35 | ||||||||||||
7721 | 8081 | 6110 | 71 | ||||||||||||
8089 | 6135 | 6514 | 1374 | 610 | 7721 | 77 | 59 | ||||||||
8089 | 6135 | 6514 | 77 | ||||||||||||
1374 | 610 | 7721 | 59 | ||||||||||||
7735 | 7800 | 2994 | 4976 | 8089 | 7721 | 84 | 102 | ||||||||
7735 | 7800 | 2994 | 84 | ||||||||||||
4976 | 8089 | 7721 | 102 | ||||||||||||
4907 | 6141 | 7480 | 7721 | 2994 | 6867 | 60 | 99 | ||||||||
4907 | 6141 | 7480 | 60 | ||||||||||||
7721 | 2994 | 6867 | 99 | ||||||||||||
7735 | 907 | 7721 | 3739 | 2609 | 610 | 66 | 110 | ||||||||
7735 | 907 | 7721 | 66 | ||||||||||||
3739 | 2609 | 610 | 110 | ||||||||||||
5885 | 7721 | 6135 | 2609 | 4946 | 4476 | 66 | 96 | ||||||||
5885 | 7721 | 6135 | 66 | ||||||||||||
2609 | 4946 | 4476 | 96 | ||||||||||||
6323 | 7721 | 2609 | 6110 | 6867 | 7564 | 82 | 91 | ||||||||
6323 | 7721 | 2609 | 82 | ||||||||||||
6110 | 6867 | 7564 | 91 | ||||||||||||
7721 | 7603 | 4946 | 188 | 6323 | 8072 | 133 | 137 | ||||||||
7721 | 7603 | 4946 | 133 | ||||||||||||
188 | 6323 | 8072 | 137 | ||||||||||||
5036 | 8081 | 2200 | 4907 | 4039 | 7721 | 180 | 134 | ||||||||
5036 | 8081 | 2200 | 180 | ||||||||||||
4907 | 4039 | 7721 | 134 |
No matches played.