| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7564 | 5885 | 8081 | 106 | ||||||||||
| 6987 | 8072 | 6141 | 39 | ||||||||||
| (+15) | Initiation Line Exited | (+0) | ||
| 0 3 0 | Auto Power Cells | 0 2 1 | ||
| 12 | Auto Power Cell Points | 14 | ||
| 27 | Total Auto | 14 | ||
|---|---|---|---|---|
| 6 4 0 | Teleop Power Cells | 0 0 0 | ||
| 14 | Teleop Power Cell Points | 0 | ||
| 0 | Control Panel Points | 0 | ||
| Robot 1 Endgame | ||||
| Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 3 Endgame | |||
| (+15) | Shield Generator Switch Level | |||
| 65 | Endgame Points | 25 | ||
| 79 | Total Teleop | 25 | ||
| 1 | Stage Activations | |||
| (+1 RP) | Shield Generator Operational | |||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 106 | Total Score | 39 | ||
| +3 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!