| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4476 | 6140 | 6141 | 35 | ||||||||||
| 7721 | 8081 | 6110 | 71 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 0 0 | Auto Power Cells | 0 2 0 | ||
| 0 | Auto Power Cell Points | 8 | ||
| 15 | Total Auto | 23 | ||
|---|---|---|---|---|
| 0 5 0 | Teleop Power Cells | 1 1 0 | ||
| 10 | Teleop Power Cell Points | 3 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | |||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Robot 3 Endgame | Hang (+25) | |||
| Shield Generator Switch Level | ||||
| 10 | Endgame Points | 30 | ||
| 20 | Total Teleop | 33 | ||
| Stage Activations | ||||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +15 | ||
| 0 | Adjustments | 0 | ||
| 35 | Total Score | 71 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!