From
Scarborough, Ontario, Canada
aka TDSB/Sir Wilfrid Laurier/427/QEW Kia&Sir Wilfrid Laurier Collegiate Institute
Rookie Year: 2014
Last competed in 2020
http://team5036.com/
Home Championship: Detroit
Data provided by the FIRST Events API
Team 5036 was 6-6-0 in official play in 2020.
As a member of the Ontario district, Team 5036 ranked 75 having earned 11 points.
in Oshawa, ON, Canada
to Week 1
Team 5036 was Rank 24 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 11 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8081 | 2609 | 188 | 6140 | 8089 | 5036 | 161 | 20 | ||||||||
8081 | 2609 | 188 | 161 | ||||||||||||
6140 | 8089 | 5036 | 20 | ||||||||||||
6987 | 7721 | 3161 | 8072 | 5036 | 5885 | 25 | 90 | ||||||||
6987 | 7721 | 3161 | 25 | ||||||||||||
8072 | 5036 | 5885 | 90 | ||||||||||||
907 | 6514 | 5036 | 4946 | 3739 | 6323 | 44 | 41 | ||||||||
907 | 6514 | 5036 | 44 | ||||||||||||
4946 | 3739 | 6323 | 41 | ||||||||||||
2200 | 7800 | 8089 | 6135 | 5036 | 6875 | 100 | 73 | ||||||||
2200 | 7800 | 8089 | 100 | ||||||||||||
6135 | 5036 | 6875 | 73 | ||||||||||||
4976 | 6141 | 6875 | 5036 | 4039 | 7603 | 114 | 69 | ||||||||
4976 | 6141 | 6875 | 114 | ||||||||||||
5036 | 4039 | 7603 | 69 | ||||||||||||
4476 | 5036 | 6867 | 6514 | 1374 | 8072 | 77 | 66 | ||||||||
4476 | 5036 | 6867 | 77 | ||||||||||||
6514 | 1374 | 8072 | 66 | ||||||||||||
7603 | 7614 | 188 | 2609 | 1374 | 5036 | 101 | 93 | ||||||||
7603 | 7614 | 188 | 101 | ||||||||||||
2609 | 1374 | 5036 | 93 | ||||||||||||
6141 | 6867 | 6323 | 5036 | 3161 | 7614 | 72 | 34 | ||||||||
6141 | 6867 | 6323 | 72 | ||||||||||||
5036 | 3161 | 7614 | 34 | ||||||||||||
5036 | 610 | 6141 | 907 | 4976 | 6110 | 108 | 142 | ||||||||
5036 | 610 | 6141 | 108 | ||||||||||||
907 | 4976 | 6110 | 142 | ||||||||||||
4907 | 5036 | 6987 | 7735 | 1374 | 3739 | 78 | 59 | ||||||||
4907 | 5036 | 6987 | 78 | ||||||||||||
7735 | 1374 | 3739 | 59 | ||||||||||||
2994 | 6110 | 5036 | 7564 | 7480 | 7614 | 159 | 36 | ||||||||
2994 | 6110 | 5036 | 159 | ||||||||||||
7564 | 7480 | 7614 | 36 | ||||||||||||
5036 | 8081 | 2200 | 4907 | 4039 | 7721 | 180 | 134 | ||||||||
5036 | 8081 | 2200 | 180 | ||||||||||||
4907 | 4039 | 7721 | 134 |
No matches played.