Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4976 | 2609 | 7603 | 137 | ||||||||||
4476 | 4946 | 6140 | 114 |
(+15) | Initiation Line Exited | (+15) | ||
4 3 0 | Auto Power Cells | 0 4 2 | ||
20 | Auto Power Cell Points | 28 | ||
35 | Total Auto | 43 | ||
---|---|---|---|---|
18 13 1 | Teleop Power Cells | 0 15 2 | ||
47 | Teleop Power Cell Points | 36 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | Park (+5) | ||
Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
Park (+5) | Robot 3 Endgame | Park (+5) | ||
Shield Generator Switch Level | ||||
55 | Endgame Points | 35 | ||
102 | Total Teleop | 71 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
137 | Total Score | 114 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!