Great Northern Regional 2020

to Week 1
Alerus Center in Grand Forks, ND, USA
http://www.mnfirst.org - details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3042 8002 4607 3082 7048 5998 162 44
3313 5913 4663 2239 3299 3871 90 77
2500 2227 5658 2450 3297 876 47 50
3300 3007 3206 1619 4648 3926 92 147
5172 4536 877 4239 2549 3750 107 141
3277 7532 4506 7858 7028 4360 41 66
2977 2847 8188 4539 8255 4593 112 146
8298 7257 2472 6707 7677 5638 58 56
2883 1792 3130 2129 5653 2654 152 91
3298 4198 3293 7578 5929 6175 96 37
4239 4360 4506 3206 2239 3297 37 112
4663 4593 2450 7532 4648 3313 94 65
7677 876 4539 3042 4536 7048 161 36
3750 6707 2654 3871 5658 5913 160 143
8002 1792 5172 4607 7578 2847 182 107
6175 3299 5653 2977 8298 3277 74 34
2227 7858 3293 8188 3130 3300 111 88
5929 2472 4198 7028 2883 3007 33 91
3298 8255 5638 3926 877 5998 70 55
2549 2500 2129 3082 7257 1619 59 136
4648 2654 4506 6175 2847 3042 65 56
6707 876 3206 3299 5172 7532 121 102
2239 8298 4536 1792 2977 3293 72 87
8188 4239 3297 4198 5638 3313 58 143
3871 2549 4607 8255 3300 2883 90 132
7578 7028 2129 2227 5913 4593 73 132
3007 3130 4539 4360 7257 5998 152 35
7858 3082 5653 5929 5658 877 173 73
8002 3298 3926 3277 2500 4663 133 61
2450 3750 1619 2472 7048 7677 154 49
3293 2883 5638 4593 4506 876 183 133
3206 6175 7028 2549 4539 1792 100 111
3299 2654 4536 877 4607 4360 94 100
7257 6707 4239 7858 3300 8002 49 127
2847 3926 3082 2472 3313 3130 145 84
4663 5653 7048 8255 7578 2500 66 56
7532 5998 3007 3750 3277 8188 31 100
4648 2239 7677 5658 2129 4198 68 104
3297 3042 5929 8298 5913 1619 69 101
3871 2977 3298 2227 5172 2450 52 140
4539 7578 3299 2500 3300 2472 97 51
876 8188 4360 1792 4663 3750 117 165
3293 5658 3007 7048 7028 4239 109 82
5929 4593 3277 2549 2654 2239 73 73
3926 2450 5653 3042 4198 6707 98 53
2847 7532 3871 5638 4536 2129 108 74
877 2977 8002 1619 4506 3130 85 176
4607 2227 8255 5913 3206 7677 98 160
3313 2883 3082 8298 3298 7858 139 19
5998 3297 5172 7257 6175 4648 114 45
2847 5638 5929 3300 2450 3299 133 153
5658 7532 4239 3926 2977 7578 67 47
7677 877 3042 3206 3293 4663 24 157
2239 3313 7028 4607 1619 2500 160 148
3130 4648 6707 3298 3277 4536 47 47
5913 5998 8188 4506 5653 2883 144 123
3007 7048 7858 3297 3871 1792 126 73
2654 4539 7257 4198 3750 2227 120 131
2129 3082 2472 8255 876 6175 124 122
5172 2549 4593 8002 4360 8298 187 87
4663 5998 2847 7028 3293 6707 100 143
1619 3298 3042 5658 1792 3299 149 101
8188 877 7257 2450 7578 2239 73 57
5653 3277 4539 3297 2129 4607 168 115
2977 7858 2549 876 3926 5913 96 146
6175 3871 2500 4360 7677 3130 61 67
2883 5929 3750 5638 3206 8002 164 143
4536 4593 3300 4198 3007 3082 128 143
4239 4648 8298 2654 8255 7532 56 53
5172 4506 2472 7048 2227 3313 182 42
7257 2239 876 5653 2847 3298 169 103
3299 3926 3297 7677 8002 2883 103 125
3007 2129 6175 6707 4663 877 90 70
3130 4607 5658 7532 8298 4198 160 42
7028 1619 8255 2654 5172 7858 189 161
5998 3206 1792 4593 2472 3871 95 82
4539 2450 5913 3293 3082 4239 173 188
4536 2500 5929 4506 8188 2227 52 153
3750 4360 3300 3313 3042 2977 134 57
7048 5638 7578 4648 3277 2549 68 71
3299 4663 8255 3130 3297 7257 151 123
876 3871 8298 877 4539 7028 161 158
2500 4198 1792 5913 3293 5172 89 241
4593 3750 3926 4506 4607 2450 166 172
3277 1619 2227 2883 4239 2847 185 154
5638 7858 2239 3007 3042 7578 136 136
4360 6707 2977 3082 5929 4648 44 124
3300 7677 2549 5653 2472 7532 102 91
2129 8188 7048 2654 3298 3206 87 113
4536 3313 5658 5998 8002 6175 114 85

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 3293 5172 4198
Alliance 2 1619 876 4593
Alliance 3 5913 4607 5658
Alliance 4 3082 2883 2847
Alliance 5 3750 5653 7858
Alliance 6 2450 3130 3206
Alliance 7 4539 7028 3297
Alliance 8 3007 8002 5638

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
5172 3293 4198 8002 3007 5638 262 162
5172 3293 4198 8002 3007 5638 238 80
2883 3082 2847 5653 3750 7858 150 132
2883 3082 2847 5653 3750 7858 187 129
876 1619 4593 7028 4539 3297 240 113
876 1619 4593 7028 4539 3297 214 131
4607 5913 5658 3130 2450 3206 152 138
4607 5913 5658 3130 2450 3206 144 159
4607 5913 5658 3130 2450 3206 97 106
Semifinals
5172 3293 4198 2883 3082 2847 233 100
5172 3293 4198 2883 3082 2847 206 122
876 1619 4593 3130 2450 3206 159 63
876 1619 4593 3130 2450 3206 233 153
Finals
5172 3293 4198 876 1619 4593 230 254
5172 3293 4198 876 1619 4593 184 228

Playoff Bracket

1.
3293
5172
4198
3293
5172
4198

3293
5172
4198

1619
876
4593
2450
3130
3206
3.
5913
4607
5658
8.
3007
8002
5638
6.
2450
3130
3206
4.
3082
2883
2847
3082
2883
2847
1619
876
4593
2.
1619
876
4593
5.
3750
5653
7858
7.
4539
7028
3297
Rank Team Ranking Score Auto End Game Teleop Cell + CPanel Record (W-L-T) DQ Played Total Ranking Points*
1 3293 2.33 307 450 414 9-0-0 0 9 21
2 1619 2.11 452 410 430 8-1-0 0 9 19
3 5913 2.11 372 525 348 6-3-0 0 9 19
4 3082 2.11 298 515 262 8-1-0 0 9 19
5 3750 2.00 350 400 481 8-1-0 0 9 18
6 2450 2.00 344 385 254 7-2-0 0 9 18
7 4539 2.00 332 505 332 6-3-0 0 9 18
8 2883 2.00 263 550 384 7-2-0 0 9 18
9 876 1.88 322 490 281 6-3-0 0 9 17
10 3007 1.77 252 400 252 6-2-1 0 9 16
11 3206 1.66 321 400 330 6-3-0 0 9 15
12 5172 1.55 432 355 545 6-3-0 0 9 14
13 7028 1.55 325 350 384 6-3-0 0 9 14
14 3130 1.55 270 445 274 5-3-1 0 9 14
15 8255 1.55 226 425 244 5-3-0 1 9 14
16 7858 1.44 325 295 308 5-3-1 0 9 13
17 4663 1.44 305 320 275 6-3-0 0 9 13
18 3313 1.44 232 410 195 5-4-0 0 9 13
19 3298 1.44 231 295 184 5-3-1 0 9 13
20 5658 1.44 195 425 226 5-4-0 0 9 13
21 4506 1.33 373 385 276 5-4-0 0 9 12
22 2227 1.33 304 400 253 5-4-0 0 9 12
23 3926 1.33 285 340 295 5-4-0 0 9 12
24 5653 1.33 284 315 274 5-4-0 0 9 12
25 1792 1.33 284 260 421 6-3-0 0 9 12
26 2549 1.33 237 295 266 5-3-1 0 9 12
27 3300 1.33 213 440 180 5-4-0 0 9 12
28 7677 1.33 182 325 209 5-4-0 0 9 12
29 4593 1.22 341 475 264 3-5-1 0 9 11
30 8002 1.22 313 305 406 5-4-0 0 9 11
31 4607 1.22 284 390 373 4-5-0 0 9 11
32 4648 1.22 246 170 203 5-3-1 0 9 11
33 3299 1.22 243 430 174 4-5-0 0 9 11
34 3277 1.22 235 220 190 4-3-2 0 9 11
35 4198 1.22 204 305 199 5-4-0 0 9 11
36 7257 1.11 286 285 207 4-5-0 0 9 10
37 4239 1.11 254 260 204 4-5-0 0 9 10
38 8188 1.11 252 400 229 4-5-0 0 9 10
39 2239 1.00 324 270 270 3-4-2 0 9 9
40 5638 1.00 275 365 240 3-5-1 0 9 9
41 2654 0.88 332 315 244 3-5-1 0 9 8
42 3297 0.88 255 275 176 3-6-0 0 9 8
43 4360 0.88 242 220 198 4-5-0 0 9 8
44 2129 0.88 238 350 178 4-5-0 0 9 8
45 6707 0.88 221 280 182 3-5-1 0 9 8
46 8298 0.88 216 185 160 4-5-0 0 9 8
47 3042 0.88 215 285 173 2-6-1 0 9 8
48 5998 0.77 221 250 205 3-6-0 0 9 7
49 7578 0.66 239 230 236 2-6-1 0 9 6
50 2472 0.66 208 290 178 3-6-0 0 9 6
51 5929 0.66 167 275 190 2-6-1 0 9 6
52 2847 0.55 266 305 321 2-7-0 0 9 5
53 6175 0.55 240 180 220 2-7-0 0 9 5
54 3871 0.55 233 320 186 2-7-0 0 9 5
55 877 0.55 209 235 208 2-7-0 0 9 5
56 4536 0.55 199 290 184 1-7-1 0 9 5
57 7048 0.55 172 265 157 2-7-0 0 9 5
58 7532 0.44 212 190 87 2-7-0 0 9 4
59 2977 0.22 215 135 213 1-8-0 0 9 2
60 2500 0.00 166 230 150 0-9-0 0 9 0

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Hatton-Northwood, North Dakota, USA
Cando, North Dakota, USA
Longmont, Colorado, USA
Oak Creek, Wisconsin, USA
Minneapolis, Minnesota, USA
Fridley, Minnesota, USA
Hopkins, Minnesota, USA
St. Paul, Minnesota, USA
Circle Pines, Minnesota, USA
Minneapolis, Minnesota, USA
Minneapolis, Minnesota, USA
Roseau, Minnesota, USA
Fairmont, Minnesota, USA
Warroad, Minnesota, USA
La Crescent, Minnesota, USA
Oakdale, Minnesota, USA
Apple Valley, Minnesota, USA
Minnetonka, Minnesota, USA
Woodbury, Minnesota, USA
Woodbury , Minnesota, USA
Thief River Falls, Minnesota, USA
Fergus Falls, Minnesota, USA
Perham, Minnesota, USA
Pipestone, Minnesota, USA
Chaska, Minnesota, USA
Ortonville, Minnesota, USA
Alexandria, Minnesota, USA
Badger, Minnesota, USA
Worthington, Minnesota, USA
Saint Paul, Minnesota, USA
TeamLocationImage
Waconia, Minnesota, USA
Willmar, Minnesota, USA
Moorhead, Minnesota, USA
Saint Paul, Minnesota, USA
Saint Paul, Minnesota, USA
Frazee, Minnesota, USA
Rapid City, South Dakota, USA
Becker, Minnesota, USA
Jordan, Minnesota, USA
Belle Plaine, Minnesota, USA
Greenbush, Minnesota, USA
Madison, Minnesota, USA
Babbitt, Minnesota, USA
Stephen, Minnesota, USA
Pequot Lakes, Minnesota, USA
Lake Park, Minnesota, USA
International Falls, Minnesota, USA
Eden Valley-Watkins, Minnesota, USA
Renville, Minnesota, USA
Saint Michael, Minnesota, USA
Fargo, North Dakota, USA
Sauk Centre, Minnesota, USA
Winnipeg, Manitoba, Canada
Jamestown, North Dakota, USA
Swanville, Minnesota, USA
Olivia, Minnesota, USA
Hartland, Wisconsin, USA
Grand Forks, North Dakota, USA
Rolla, North Dakota, USA
Luverne, Minnesota, USA
Award Winner
Regional Chairman's Award 1792
Regional Engineering Inspiration Award 2500
Rookie All Star Award 8002
Woodie Flowers Finalist Award Mike Voglewede (876)
Volunteer of the Year Marvin Machine Shop Crew
FIRST Dean's List Finalist Award Emma Marble (1619)
FIRST Dean's List Finalist Award Keegan Murphy (4607)
Regional Winners 4593
Regional Winners 1619
Regional Winners 876
Regional Finalists 5172
Regional Finalists 3293
Regional Finalists 4198
Autonomous Award sponsored by Ford 1619
Creativity Award sponsored by Xerox 4539
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 2239
Excellence in Engineering Award sponsored by Delphi 4607
Gracious Professionalism Award sponsored by Johnson & Johnson 2883
Highest Rookie Seed 8255
Imagery Award in honor of Jack Kamen 2129
Industrial Design Award sponsored by General Motors 5172
Innovation in Control Award sponsored by Rockwell Automation 4198
Judges' Award 876
Quality Award sponsored by Motorola Solutions Foundation 3750
Rookie Inspiration Award sponsored by National Instruments 8298
Safety Award sponsored by Underwriters Laboratories 4607
Team Spirit Award sponsored by FCA Foundation 3130
Wildcard 3293

OPRs - Top 15 (?)

Team OPR
5172 96.16
3750 81.97
1619 81.82
4539 74.46
876 67.86
3293 66.78
4607 64.92
3082 64.73
8002 63.84
5913 61.22
2847 53.49
3206 51.28
2883 50.02
7028 49.59
5653 46.23

Qualification

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 450 540 83.33%
Achieve Stage 1 143 180 79.44%
Achieve Stage 2 8 180 4.44%
Achieve Stage 3 0 180 0.00%
Endgame Parking 199 540 36.85%
Endgame Hanging 194 540 35.93%
Generator Level + Hang 57 180 31.67%
Shield Generator Operational RP Achieved * 39 180 21.67%
Shield Generator Energized RP Achieved * 0 180 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 180 0.00%
High Score 241 in Q83
Average Match Score 104.41
Average Winning Score 127.41
Average Win Margin 46.00
Auto Teleop Overall
Average Initiation Line Points 12.50 -- --
Average Cell Count (Bottom) 0.26 1.84 2.11
Average Cell Count (Outer) 2.94 9.96 12.90
Average Cell Count (Inner) 0.83 2.10 2.93
Average Cell Count 4.03 13.90 17.93
Average Cell Points 17.27 28.06 45.32
Average Control Panel Points -- 0.44 --
Average Foul Points -- -- 9.10
Average Score 29.77 65.72 104.41

Playoff

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 85 90 94.44%
Achieve Stage 1 29 30 96.67%
Achieve Stage 2 5 30 16.67%
Achieve Stage 3 0 30 0.00%
Endgame Parking 19 90 21.11%
Endgame Hanging 61 90 67.78%
Generator Level + Hang 13 30 43.33%
Shield Generator Operational RP Achieved * 0 30 0.00%
Shield Generator Energized RP Achieved * 0 30 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 30 0.00%
High Score 262 in QF1-1
Average Match Score 166.63
Average Winning Score 201.40
Average Win Margin 69.53
Auto Teleop Overall
Average Initiation Line Points 14.17 -- --
Average Cell Count (Bottom) 0.20 0.00 0.20
Average Cell Count (Outer) 6.83 15.73 22.57
Average Cell Count (Inner) 1.77 3.37 5.13
Average Cell Count 8.80 19.10 27.90
Average Cell Points 38.33 41.57 79.90
Average Control Panel Points -- 1.67 --
Average Foul Points -- -- 10.40
Average Score 52.50 103.73 166.63
Add Other Media!

Media

No videos for this event... Why not add one?