Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4607 | 5913 | 5658 | 97 | ||||||||||
3130 | 2450 | 3206 | 106 |
(+10) | Initiation Line Exited | (+10) | ||
0 3 0 | Auto Power Cells | 0 6 0 | ||
12 | Auto Power Cell Points | 24 | ||
22 | Total Auto | 34 | ||
---|---|---|---|---|
0 11 1 | Teleop Power Cells | 0 6 0 | ||
25 | Teleop Power Cell Points | 12 | ||
0 | Control Panel Points | 0 | ||
Robot 1 Endgame | Hang (+25) | |||
Hang (+25) | Robot 2 Endgame | Park (+5) | ||
Hang (+25) | Robot 3 Endgame | |||
Shield Generator Switch Level | (+15) | |||
50 | Endgame Points | 45 | ||
75 | Total Teleop | 57 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +15 | ||
0 | Adjustments | 0 | ||
97 | Total Score | 106 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!