Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5172 | 3293 | 4198 | 206 | ||||||||||
2883 | 3082 | 2847 | 122 |
(+15) | Initiation Line Exited | (+15) | ||
0 8 2 | Auto Power Cells | 0 5 1 | ||
44 | Auto Power Cell Points | 26 | ||
59 | Total Auto | 41 | ||
---|---|---|---|---|
0 29 3 | Teleop Power Cells | 0 14 6 | ||
67 | Teleop Power Cell Points | 46 | ||
10 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
Hang (+25) | Robot 2 Endgame | Park (+5) | ||
Park (+5) | Robot 3 Endgame | Park (+5) | ||
Shield Generator Switch Level | ||||
55 | Endgame Points | 35 | ||
132 | Total Teleop | 81 | ||
2 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +15 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
206 | Total Score | 122 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!