Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5172 | 3293 | 4198 | 238 | ||||||||||
8002 | 3007 | 5638 | 80 |
(+15) | Initiation Line Exited | (+10) | ||
0 9 4 | Auto Power Cells | 0 6 0 | ||
60 | Auto Power Cell Points | 24 | ||
75 | Total Auto | 34 | ||
---|---|---|---|---|
0 21 7 | Teleop Power Cells | 0 18 0 | ||
63 | Teleop Power Cell Points | 36 | ||
10 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | Park (+5) | ||
Hang (+25) | Robot 2 Endgame | |||
Hang (+25) | Robot 3 Endgame | Park (+5) | ||
(+15) | Shield Generator Switch Level | |||
90 | Endgame Points | 10 | ||
163 | Total Teleop | 46 | ||
2 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
238 | Total Score | 80 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!