| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3007 | 2129 | 6175 | 90 | ||||||||||
| 6707 | 4663 | 877 | 70 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 3 0 | Auto Power Cells | 0 1 0 | ||
| 12 | Auto Power Cell Points | 4 | ||
| 27 | Total Auto | 19 | ||
|---|---|---|---|---|
| 0 15 1 | Teleop Power Cells | 5 8 0 | ||
| 33 | Teleop Power Cell Points | 21 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | |||
| Park (+5) | Robot 2 Endgame | Hang (+25) | ||
| Robot 3 Endgame | Park (+5) | |||
| Shield Generator Switch Level | ||||
| 30 | Endgame Points | 30 | ||
| 63 | Total Teleop | 51 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 90 | Total Score | 70 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!