From
Apple Valley, Minnesota, USA
aka Power Systems Research/Uponor/jjkoletar/SagePresense/The Urgency Room&Eastview High School
Rookie Year: 2009
Last competed in 2020
http://www.team3042.org
Home Championship: Detroit
Data provided by the FIRST Events API
Team 3042 was 2-6-1 in official play in 2020.
in Grand Forks, ND, USA
to Week 1
Team 3042 was Rank 47 with a record of 2-6-1
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3042 | 8002 | 4607 | 3082 | 7048 | 5998 | 162 | 44 | ||||||||
3042 | 8002 | 4607 | 162 | ||||||||||||
3082 | 7048 | 5998 | 44 | ||||||||||||
7677 | 876 | 4539 | 3042 | 4536 | 7048 | 161 | 36 | ||||||||
7677 | 876 | 4539 | 161 | ||||||||||||
3042 | 4536 | 7048 | 36 | ||||||||||||
4648 | 2654 | 4506 | 6175 | 2847 | 3042 | 65 | 56 | ||||||||
4648 | 2654 | 4506 | 65 | ||||||||||||
6175 | 2847 | 3042 | 56 | ||||||||||||
3297 | 3042 | 5929 | 8298 | 5913 | 1619 | 69 | 101 | ||||||||
3297 | 3042 | 5929 | 69 | ||||||||||||
8298 | 5913 | 1619 | 101 | ||||||||||||
3926 | 2450 | 5653 | 3042 | 4198 | 6707 | 98 | 53 | ||||||||
3926 | 2450 | 5653 | 98 | ||||||||||||
3042 | 4198 | 6707 | 53 | ||||||||||||
7677 | 877 | 3042 | 3206 | 3293 | 4663 | 24 | 157 | ||||||||
7677 | 877 | 3042 | 24 | ||||||||||||
3206 | 3293 | 4663 | 157 | ||||||||||||
1619 | 3298 | 3042 | 5658 | 1792 | 3299 | 149 | 101 | ||||||||
1619 | 3298 | 3042 | 149 | ||||||||||||
5658 | 1792 | 3299 | 101 | ||||||||||||
3750 | 4360 | 3300 | 3313 | 3042 | 2977 | 134 | 57 | ||||||||
3750 | 4360 | 3300 | 134 | ||||||||||||
3313 | 3042 | 2977 | 57 | ||||||||||||
5638 | 7858 | 2239 | 3007 | 3042 | 7578 | 136 | 136 | ||||||||
5638 | 7858 | 2239 | 136 | ||||||||||||
3007 | 3042 | 7578 | 136 |
No matches played.