| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 876 | 1619 | 4593 | 233 | ||||||||||
| 3130 | 2450 | 3206 | 153 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 8 3 | Auto Power Cells | 0 12 0 | ||
| 50 | Auto Power Cell Points | 48 | ||
| 65 | Total Auto | 63 | ||
|---|---|---|---|---|
| 0 15 0 | Teleop Power Cells | 0 7 2 | ||
| 30 | Teleop Power Cell Points | 20 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 2 Endgame | Park (+5) | ||
| Hang (+25) | Robot 3 Endgame | Hang (+25) | ||
| (+15) | Shield Generator Switch Level | |||
| 90 | Endgame Points | 55 | ||
| 120 | Total Teleop | 75 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +3 / +45 | Fouls / Tech Fouls | +0 / +15 | ||
| 0 | Adjustments | 0 | ||
| 233 | Total Score | 153 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!