Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4607 | 5913 | 5658 | 144 | ||||||||||
3130 | 2450 | 3206 | 159 |
(+15) | Initiation Line Exited | (+15) | ||
0 3 2 | Auto Power Cells | 0 11 0 | ||
24 | Auto Power Cell Points | 44 | ||
39 | Total Auto | 59 | ||
---|---|---|---|---|
0 20 5 | Teleop Power Cells | 0 12 2 | ||
55 | Teleop Power Cell Points | 30 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
Hang (+25) | Robot 2 Endgame | Park (+5) | ||
Robot 3 Endgame | Hang (+25) | |||
Shield Generator Switch Level | ||||
50 | Endgame Points | 55 | ||
105 | Total Teleop | 85 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +15 | ||
0 | Adjustments | 0 | ||
144 | Total Score | 159 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!