FIRST In Michigan District Event
to Week 2
St. Joseph High School in St. Joseph, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
Data provided by the FIRST Events API
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 2337 | 2767 | 5980 |
Alliance 2 | 226 | 5927 | 6588 |
Alliance 3 | 4384 | 5056 | 5547 |
Alliance 4 | 2054 | 3620 | 4237 |
Alliance 5 | 5110 | 4325 | 2619 |
Alliance 6 | 2959 | 4003 | 5152 |
Alliance 7 | 5610 | 85 | 4855 |
Alliance 8 | 5182 | 4409 | 8342 |
1.
27672337 5980 |
2767 2337 5980 |
3620 2054 4237 |
5927 226 6588 |
4003 2959 5152 |
3.
50564384 5547 |
8.
44095182 8342 |
6.
40032959 5152 |
||||
4.
36202054 4237 |
3620 2054 4237 |
5927 226 6588 |
2.
5927226 6588 |
||
5.
43255110 2619 |
7.
855610 4855 |
Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 2337 | 2.41 | 541 | 605 | 509 | 11-1-0 | 0 | 12 | 29 |
2 | 226 | 2.08 | 366 | 640 | 436 | 9-2-1 | 0 | 12 | 25 |
3 | 4384 | 1.83 | 459 | 535 | 345 | 9-3-0 | 0 | 12 | 22 |
4 | 2767 | 1.66 | 507 | 470 | 464 | 9-3-0 | 0 | 12 | 20 |
5 | 2054 | 1.66 | 366 | 370 | 352 | 8-3-1 | 0 | 12 | 20 |
6 | 5110 | 1.66 | 328 | 500 | 289 | 8-3-1 | 0 | 12 | 20 |
7 | 5056 | 1.58 | 393 | 485 | 345 | 8-4-0 | 0 | 12 | 19 |
8 | 4325 | 1.58 | 369 | 530 | 276 | 7-5-0 | 0 | 12 | 19 |
9 | 3620 | 1.58 | 340 | 460 | 344 | 8-4-0 | 0 | 12 | 19 |
10 | 2959 | 1.41 | 391 | 365 | 385 | 8-3-1 | 0 | 12 | 17 |
11 | 5610 | 1.41 | 379 | 410 | 272 | 8-4-0 | 0 | 12 | 17 |
12 | 5927 | 1.41 | 364 | 465 | 469 | 7-5-0 | 0 | 12 | 17 |
13 | 5182 | 1.33 | 364 | 420 | 270 | 7-4-1 | 0 | 12 | 16 |
14 | 4409 | 1.33 | 348 | 290 | 359 | 7-3-2 | 0 | 12 | 16 |
15 | 85 | 1.33 | 312 | 330 | 292 | 7-4-1 | 0 | 12 | 16 |
16 | 5547 | 1.33 | 295 | 335 | 241 | 7-5-0 | 0 | 12 | 16 |
17 | 8342 | 1.25 | 362 | 520 | 285 | 6-6-0 | 0 | 12 | 15 |
18 | 1940 | 1.25 | 266 | 270 | 210 | 7-5-0 | 0 | 12 | 15 |
19 | 8363 | 1.16 | 284 | 385 | 185 | 6-6-0 | 0 | 12 | 14 |
20 | 6588 | 1.16 | 246 | 385 | 222 | 6-5-1 | 0 | 12 | 14 |
21 | 4237 | 1.08 | 422 | 385 | 304 | 5-6-1 | 0 | 12 | 13 |
22 | 4855 | 1.08 | 367 | 245 | 292 | 6-6-0 | 0 | 12 | 13 |
23 | 7054 | 1.08 | 322 | 320 | 327 | 6-6-0 | 0 | 12 | 13 |
24 | 5152 | 1.00 | 251 | 405 | 169 | 5-7-0 | 0 | 12 | 12 |
25 | 5194 | 1.00 | 228 | 360 | 170 | 5-7-0 | 0 | 12 | 12 |
26 | 4003 | 0.91 | 352 | 340 | 363 | 5-7-0 | 0 | 12 | 11 |
27 | 3452 | 0.91 | 323 | 430 | 240 | 5-7-0 | 0 | 12 | 11 |
28 | 2619 | 0.83 | 406 | 395 | 213 | 4-8-0 | 0 | 12 | 10 |
29 | 7234 | 0.83 | 331 | 275 | 235 | 5-7-0 | 0 | 12 | 10 |
30 | 5926 | 0.83 | 300 | 300 | 166 | 4-7-1 | 0 | 12 | 10 |
31 | 7809 | 0.83 | 282 | 310 | 187 | 4-8-0 | 0 | 12 | 10 |
32 | 5710 | 0.83 | 275 | 310 | 268 | 4-8-0 | 0 | 12 | 10 |
33 | 7814 | 0.75 | 287 | 330 | 193 | 4-8-0 | 0 | 12 | 9 |
34 | 1254 | 0.66 | 350 | 345 | 266 | 4-8-0 | 0 | 12 | 8 |
35 | 6638 | 0.66 | 305 | 330 | 192 | 4-8-0 | 0 | 12 | 8 |
36 | 7210 | 0.66 | 263 | 355 | 244 | 3-9-0 | 0 | 12 | 8 |
37 | 5462 | 0.58 | 235 | 270 | 224 | 3-8-1 | 0 | 12 | 7 |
38 | 5980 | 0.33 | 329 | 285 | 334 | 2-10-0 | 0 | 12 | 4 |
39 | 5535 | 0.33 | 305 | 275 | 306 | 2-10-0 | 0 | 12 | 4 |
40 | 8367 | 0.25 | 236 | 310 | 178 | 1-11-0 | 0 | 12 | 3 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District Chairman's Award | 4855 |
District Engineering Inspiration Award | 226 |
Rookie All Star Award | 8342 |
District Event Winner | 226 |
District Event Winner | 6588 |
District Event Winner | 5927 |
District Event Finalist | 3620 |
District Event Finalist | 4237 |
District Event Finalist | 2054 |
Autonomous Award sponsored by Ford | 2054 |
Creativity Award sponsored by Xerox | 5927 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 4237 |
Excellence in Engineering Award sponsored by Delphi | 2767 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 2619 |
Highest Rookie Seed | 8342 |
Imagery Award in honor of Jack Kamen | 5926 |
Industrial Design Award sponsored by General Motors | 2337 |
Innovation in Control Award sponsored by Rockwell Automation | 3620 |
Judges' Award | 5980 |
Quality Award sponsored by Motorola Solutions Foundation | 5056 |
Rookie Inspiration Award sponsored by National Instruments | 8363 |
Safety Award sponsored by Underwriters Laboratories | 2959 |
Team Spirit Award sponsored by FCA Foundation | 4409 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 226 | 21 | 30 | 15 | 8 | 74 |
2 | 5927 | 16 | 30 | 15 | 5 | 66 |
3 | 2054 | 19 | 20 | 13 | 5 | 57 |
4 | 3620 | 17 | 20 | 13 | 5 | 55 |
5 | 2337 | 22 | 10 | 16 | 5 | 53 |
6 | 2767 | 19 | 10 | 16 | 5 | 50 |
7 | 6588 | 13 | 30 | 2 | 0 | 45 |
8 | 2959 | 16 | 10 | 11 | 5 | 42 |
9 | 4237 | 12 | 20 | 4 | 5 | 41 |
10 | 5056 | 18 | 0 | 14 | 5 | 37 |
11 | 4384 | 20 | 0 | 14 | 0 | 34 |
12 | 4003 | 11 | 10 | 11 | 0 | 32 |
13 | 5110 | 18 | 0 | 12 | 0 | 30 |
14 | 8342 | 14 | 0 | 8 | 8 | 30 |
15 | 4325 | 17 | 0 | 12 | 0 | 29 |
16 | 4409 | 15 | 0 | 9 | 5 | 29 |
17 | 4855 | 12 | 0 | 7 | 10 | 29 |
18 | 5152 | 12 | 10 | 6 | 0 | 28 |
19 | 5610 | 16 | 0 | 10 | 0 | 26 |
20 | 85 | 14 | 0 | 10 | 0 | 24 |
21 | 5182 | 15 | 0 | 9 | 0 | 24 |
22 | 5980 | 6 | 10 | 1 | 5 | 22 |
23 | 2619 | 10 | 0 | 5 | 5 | 20 |
24 | 8363 | 13 | 0 | 0 | 5 | 18 |
25 | 5547 | 14 | 0 | 3 | 0 | 17 |
26 | 5926 | 9 | 0 | 0 | 5 | 14 |
27 | 1940 | 13 | 0 | 0 | 0 | 13 |
28 | 7054 | 12 | 0 | 0 | 0 | 12 |
29 | 5194 | 11 | 0 | 0 | 0 | 11 |
30 | 3452 | 11 | 0 | 0 | 0 | 11 |
31 | 7234 | 10 | 0 | 0 | 0 | 10 |
32 | 5710 | 9 | 0 | 0 | 0 | 9 |
33 | 7809 | 9 | 0 | 0 | 0 | 9 |
34 | 7814 | 8 | 0 | 0 | 0 | 8 |
35 | 1254 | 8 | 0 | 0 | 0 | 8 |
36 | 7210 | 7 | 0 | 0 | 0 | 7 |
37 | 6638 | 7 | 0 | 0 | 0 | 7 |
38 | 5462 | 6 | 0 | 0 | 0 | 6 |
39 | 5535 | 5 | 0 | 0 | 0 | 5 |
40 | 8367 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Exit Initiation Line | 417 | 480 | 86.88% |
Achieve Stage 1 | 130 | 160 | 81.25% |
Achieve Stage 2 | 1 | 160 | 0.62% |
Achieve Stage 3 | 0 | 160 | 0.00% |
Endgame Parking | 195 | 480 | 40.62% |
Endgame Hanging | 141 | 480 | 29.38% |
Generator Level + Hang | 41 | 160 | 25.62% |
Shield Generator Operational RP Achieved * | 24 | 160 | 15.00% |
Shield Generator Energized RP Achieved * | 0 | 160 | 0.00% |
"Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 160 | 0.00% |
High Score | 200 in Q78 |
Average Match Score | 91.39 |
Average Winning Score | 111.62 |
Average Win Margin | 40.46 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Initiation Line Points | 13.03 | -- | -- |
Average Cell Count (Bottom) | 0.68 | 2.89 | 3.57 |
Average Cell Count (Outer) | 2.59 | 7.96 | 10.56 |
Average Cell Count (Inner) | 0.54 | 1.64 | 2.18 |
Average Cell Count | 3.81 | 12.49 | 16.31 |
Average Cell Points | 14.99 | 23.73 | 38.72 |
Average Control Panel Points | -- | 0.06 | -- |
Average Foul Points | -- | -- | 7.61 |
Average Score | 28.02 | 55.76 | 91.39 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Exit Initiation Line | 101 | 108 | 93.52% |
Achieve Stage 1 | 34 | 36 | 94.44% |
Achieve Stage 2 | 0 | 36 | 0.00% |
Achieve Stage 3 | 0 | 36 | 0.00% |
Endgame Parking | 19 | 108 | 17.59% |
Endgame Hanging | 68 | 108 | 62.96% |
Generator Level + Hang | 19 | 36 | 52.78% |
Shield Generator Operational RP Achieved * | 0 | 36 | 0.00% |
Shield Generator Energized RP Achieved * | 0 | 36 | 0.00% |
"Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 36 | 0.00% |
High Score | 260 in SF1-1 |
Average Match Score | 140.78 |
Average Winning Score | 158.44 |
Average Win Margin | 35.33 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Initiation Line Points | 14.03 | -- | -- |
Average Cell Count (Bottom) | 0.22 | 1.28 | 1.50 |
Average Cell Count (Outer) | 4.72 | 12.06 | 16.78 |
Average Cell Count (Inner) | 1.14 | 2.92 | 4.06 |
Average Cell Count | 6.08 | 16.25 | 22.33 |
Average Cell Points | 26.17 | 34.14 | 60.31 |
Average Control Panel Points | -- | 0.00 | -- |
Average Foul Points | -- | -- | 8.67 |
Average Score | 40.19 | 91.92 | 140.78 |