| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8363 | 5110 | 5980 | 88 | ||||||||||
| 5710 | 6638 | 4003 | 60 | ||||||||||
| (+10) | Initiation Line Exited | (+15) | ||
| 3 0 0 | Auto Power Cells | 0 3 0 | ||
| 6 | Auto Power Cell Points | 12 | ||
| 16 | Total Auto | 27 | ||
|---|---|---|---|---|
| 21 0 0 | Teleop Power Cells | 0 10 1 | ||
| 21 | Teleop Power Cell Points | 23 | ||
| 0 | Control Panel Points | 0 | ||
| Robot 1 Endgame | ||||
| Hang (+25) | Robot 2 Endgame | Park (+5) | ||
| Park (+5) | Robot 3 Endgame | Park (+5) | ||
| Shield Generator Switch Level | ||||
| 30 | Endgame Points | 10 | ||
| 51 | Total Teleop | 33 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +21 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 88 | Total Score | 60 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!