| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3620 | 2054 | 4237 | 131 | ||||||||||
| 5927 | 226 | 6588 | 189 | ||||||||||
| (+15) | Initiation Line Exited | (+10) | ||
| 0 9 1 | Auto Power Cells | 0 5 1 | ||
| 42 | Auto Power Cell Points | 26 | ||
| 57 | Total Auto | 36 | ||
|---|---|---|---|---|
| 0 8 1 | Teleop Power Cells | 0 18 9 | ||
| 19 | Teleop Power Cell Points | 63 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
| Park (+5) | Robot 3 Endgame | Hang (+25) | ||
| Shield Generator Switch Level | (+15) | |||
| 55 | Endgame Points | 90 | ||
| 74 | Total Teleop | 153 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 131 | Total Score | 189 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!