| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5056 | 4384 | 5547 | 124 | ||||||||||
| 4003 | 2959 | 5152 | 99 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 5 1 | Auto Power Cells | 0 2 0 | ||
| 26 | Auto Power Cell Points | 8 | ||
| 41 | Total Auto | 23 | ||
|---|---|---|---|---|
| 9 6 2 | Teleop Power Cells | 0 14 5 | ||
| 27 | Teleop Power Cell Points | 43 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Park (+5) | ||
| Hang (+25) | Robot 2 Endgame | |||
| Robot 3 Endgame | Hang (+25) | |||
| Shield Generator Switch Level | ||||
| 50 | Endgame Points | 30 | ||
| 77 | Total Teleop | 73 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +6 / +0 | Fouls / Tech Fouls | +3 / +0 | ||
| 0 | Adjustments | 0 | ||
| 124 | Total Score | 99 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!