| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3620 | 2054 | 4237 | 148 | ||||||||||
| 4325 | 5110 | 2619 | 138 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 9 1 | Auto Power Cells | 3 3 0 | ||
| 42 | Auto Power Cell Points | 18 | ||
| 57 | Total Auto | 33 | ||
|---|---|---|---|---|
| 0 12 4 | Teleop Power Cells | 0 6 1 | ||
| 36 | Teleop Power Cell Points | 15 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
| Park (+5) | Robot 3 Endgame | Hang (+25) | ||
| Shield Generator Switch Level | (+15) | |||
| 55 | Endgame Points | 90 | ||
| 91 | Total Teleop | 105 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 148 | Total Score | 138 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!