| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5927 | 226 | 6588 | 122 | ||||||||||
| 85 | 5610 | 4855 | 127 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 6 0 | Auto Power Cells | 0 9 0 | ||
| 24 | Auto Power Cell Points | 36 | ||
| 39 | Total Auto | 51 | ||
|---|---|---|---|---|
| 0 13 4 | Teleop Power Cells | 0 14 1 | ||
| 38 | Teleop Power Cell Points | 31 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Park (+5) | ||
| Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
| Robot 3 Endgame | ||||
| Shield Generator Switch Level | (+15) | |||
| 30 | Endgame Points | 45 | ||
| 68 | Total Teleop | 76 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 122 | Total Score | 127 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!