From
        
          Elk Rapids, Michigan, USA
        
        
      
       aka Elk Rapids Rotary Club/General Motors/Ford Motor Company/TranTek Automation/Hobart Manufacturing /Lowes&Elk Rapids High School
       Rookie Year: 2014
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 5110 was 13-12-1 in official play in 2020.
As a member of the FIRST In Michigan district, Team 5110 ranked #87 having earned 40 points.
                   in Traverse City, MI, USA
                  
    to  Week 1
                  
                
Team 5110 was Rank 27 with a record of 5-7-0
| Category | Points | 
|---|---|
| Qual Points | 10 | 
| Alliance Points | 0 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 10 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5314 | 7790 | 7808 | 7160 | 5183 | 5110 | 16 | 45 | ||||||||
| 5314 | 7790 | 7808 | 16 | ||||||||||||
| 7160 | 5183 | 5110 | 45 | ||||||||||||
| 7244 | 7855 | 5110 | 3357 | 6122 | 3618 | 68 | 117 | ||||||||
| 7244 | 7855 | 5110 | 68 | ||||||||||||
| 3357 | 6122 | 3618 | 117 | ||||||||||||
| 8328 | 6122 | 1596 | 5110 | 6097 | 7790 | 71 | 61 | ||||||||
| 8328 | 6122 | 1596 | 71 | ||||||||||||
| 5110 | 6097 | 7790 | 61 | ||||||||||||
| 4398 | 7155 | 5525 | 5110 | 5314 | 6087 | 37 | 84 | ||||||||
| 4398 | 7155 | 5525 | 37 | ||||||||||||
| 5110 | 5314 | 6087 | 84 | ||||||||||||
| 3618 | 4376 | 8400 | 1918 | 5110 | 6074 | 55 | 96 | ||||||||
| 3618 | 4376 | 8400 | 55 | ||||||||||||
| 1918 | 5110 | 6074 | 96 | ||||||||||||
| 4377 | 8041 | 6074 | 5110 | 6561 | 1596 | 48 | 63 | ||||||||
| 4377 | 8041 | 6074 | 48 | ||||||||||||
| 5110 | 6561 | 1596 | 63 | ||||||||||||
| 6121 | 5504 | 5110 | 5560 | 8400 | 7155 | 37 | 64 | ||||||||
| 6121 | 5504 | 5110 | 37 | ||||||||||||
| 5560 | 8400 | 7155 | 64 | ||||||||||||
| 4983 | 6087 | 7208 | 5110 | 5562 | 5247 | 81 | 59 | ||||||||
| 4983 | 6087 | 7208 | 81 | ||||||||||||
| 5110 | 5562 | 5247 | 59 | ||||||||||||
| 3767 | 5110 | 7155 | 6599 | 3572 | 5086 | 84 | 201 | ||||||||
| 3767 | 5110 | 7155 | 84 | ||||||||||||
| 6599 | 3572 | 5086 | 201 | ||||||||||||
| 8328 | 5110 | 7808 | 7602 | 5560 | 6087 | 65 | 161 | ||||||||
| 8328 | 5110 | 7808 | 65 | ||||||||||||
| 7602 | 5560 | 6087 | 161 | ||||||||||||
| 7602 | 5086 | 5110 | 6561 | 4983 | 5314 | 137 | 42 | ||||||||
| 7602 | 5086 | 5110 | 137 | ||||||||||||
| 6561 | 4983 | 5314 | 42 | ||||||||||||
| 6121 | 8400 | 7244 | 1711 | 3688 | 5110 | 143 | 114 | ||||||||
| 6121 | 8400 | 7244 | 143 | ||||||||||||
| 1711 | 3688 | 5110 | 114 | ||||||||||||
                   in St. Joseph, MI, USA
                  
    to  Week 2
                  
                
Team 5110 was Rank 6 with a record of 8-5-1
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Quarterfinals.
| Captain | 5110 | 
| Pick 1 | 4325 | 
| Pick 2 | 2619 | 
| Category | Points | 
|---|---|
| Qual Points | 18 | 
| Alliance Points | 12 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 30 |