| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5927 | 226 | 6588 | 117 | ||||||||||
| 4003 | 2959 | 5152 | 91 | ||||||||||
| (+10) | Initiation Line Exited | (+15) | ||
| 0 1 0 | Auto Power Cells | 0 5 1 | ||
| 4 | Auto Power Cell Points | 26 | ||
| 14 | Total Auto | 41 | ||
|---|---|---|---|---|
| 0 11 1 | Teleop Power Cells | 0 7 2 | ||
| 25 | Teleop Power Cell Points | 20 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | |||
| Hang (+25) | Robot 2 Endgame | Park (+5) | ||
| Hang (+25) | Robot 3 Endgame | Hang (+25) | ||
| Shield Generator Switch Level | ||||
| 75 | Endgame Points | 30 | ||
| 100 | Total Teleop | 50 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +3 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 117 | Total Score | 91 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!