From
Hillsborough, North Carolina, USA
aka J W Faircloth and Son/John Deere/Orange County Schools/ABB/ABCO Automation/Eclectech/Mack Orthodontics/Greg and Ellen Young&Orange High School&Cedar Ridge High School
Rookie Year: 2001
Last competed in 2020
Details on firstinspires.org
Team 587 was 37-28-1 in official play in 2019.
in Gibsonville, NC, USA
to Week 3
Team 587 was Rank 26 with a record of 8-12-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Finals.
| Captain | 4795 |
| Pick 1 | 1533 |
| Pick 2 | 587 |
in Asheville, NC, USA
to Week 4
Team 587 was Rank 11 with a record of 11-6-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Semifinals.
| Captain | 7890 |
| Pick 1 | 587 |
| Pick 2 | 3459 |
in Lillington, NC, USA
to Week 6
Team 587 was Rank 5 with a record of 13-4-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Finals.
| Captain | 587 |
| Pick 1 | 5511 |
| Pick 2 | 6729 |
in Houston, TX, USA
to
Team 587 was Rank 36 with a record of 5-6-0
They competed in the playoffs as the 3rd Pick of Alliance 6 and were eliminated in the Quarterfinals.
| Captain | 7108 |
| Pick 1 | 368 |
| Pick 2 | 7796 |
| Pick 3 | 587 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7108 | 3024 | 587 | 2881 | 1785 | 4534 | 60 | 73 | ||||||||
| 7108 | 3024 | 587 | 60 | ||||||||||||
| 2881 | 1785 | 4534 | 73 | ||||||||||||
| 7725 | 587 | 7767 | 5572 | 7895 | 5526 | 43 | 56 | ||||||||
| 7725 | 587 | 7767 | 43 | ||||||||||||
| 5572 | 7895 | 5526 | 56 | ||||||||||||
| 5006 | 3792 | 587 | 2584 | 687 | 7529 | 83 | 60 | ||||||||
| 5006 | 3792 | 587 | 83 | ||||||||||||
| 2584 | 687 | 7529 | 60 | ||||||||||||
| 442 | 2905 | 7567 | 587 | 4775 | 7088 | 52 | 67 | ||||||||
| 442 | 2905 | 7567 | 52 | ||||||||||||
| 587 | 4775 | 7088 | 67 | ||||||||||||
| 118 | 5242 | 330 | 4561 | 587 | 2811 | 89 | 57 | ||||||||
| 118 | 5242 | 330 | 89 | ||||||||||||
| 4561 | 587 | 2811 | 57 | ||||||||||||
| 4400 | 1678 | 3039 | 587 | 4534 | 7179 | 95 | 99 | ||||||||
| 4400 | 1678 | 3039 | 95 | ||||||||||||
| 587 | 4534 | 7179 | 99 | ||||||||||||
| 7426 | 587 | 1939 | 3481 | 4188 | 3931 | 73 | 57 | ||||||||
| 7426 | 587 | 1939 | 73 | ||||||||||||
| 3481 | 4188 | 3931 | 57 | ||||||||||||
| 6014 | 368 | 4079 | 2102 | 7419 | 587 | 79 | 67 | ||||||||
| 6014 | 368 | 4079 | 79 | ||||||||||||
| 2102 | 7419 | 587 | 67 | ||||||||||||
| 2183 | 2662 | 1261 | 4255 | 587 | 7796 | 43 | 69 | ||||||||
| 2183 | 2662 | 1261 | 43 | ||||||||||||
| 4255 | 587 | 7796 | 69 | ||||||||||||
| 587 | 4290 | 7895 | 2080 | 6608 | 1339 | 57 | 72 | ||||||||
| 587 | 4290 | 7895 | 57 | ||||||||||||
| 2080 | 6608 | 1339 | 72 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1678 | 3132 | 7179 | 7108 | 587 | 368 | 117 | 83 | ||||||||
| 1678 | 3132 | 7179 | 117 | ||||||||||||
| 7108 | 587 | 368 | 83 | ||||||||||||
No matches played.