PNW District - Auburn Mountainview Event 2015

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4911 2046 2412 1294 4469 3393 0 24
1318 3237 3781 2605 3663 360 10 24
2907 5295 3684 3588 4579 2929 1 20
3220 4450 4726 3218 4131 3221 34 30
2557 3049 1983 3223 2927 3586 28 12
2976 2046 3237 2906 4131 3663 54 18
2605 1983 2927 3588 2907 3218 47 13
5295 4469 4579 4450 1318 3393 16 44
2929 2412 3223 3684 2557 2976 28 10
3781 3220 3586 3049 1294 2906 13 22
4726 3221 2976 360 4911 3684 17 18
3588 1294 1318 3393 2906 5295 55 41
3049 2412 4450 2929 3220 4911 23 32
2046 4726 3586 2907 2927 3237 57 63
4579 2557 360 3663 3781 3218 21 56
3221 3223 2605 4131 1983 4469 18 53
3684 3218 3237 2046 2929 3393 52 79
4131 3781 2605 3588 5295 2412 38 45
2906 4450 3221 4579 3223 3049 47 3
3663 1983 4911 2907 4726 4469 143 61
360 1294 2976 2927 2557 3220 23 24
1318 4726 5295 3586 3237 4131 40 33
3223 2557 4450 2976 2907 3220 97 70
4469 3218 2605 2906 3586 3684 70 30
1318 3049 2046 2412 1983 3781 52 30
3588 3393 360 4579 4911 2927 47 22
3221 3663 1318 2929 1294 3781 65 45
3684 3393 4131 3049 3220 2605 29 44
3218 4579 2976 2046 4450 4469 63 65
2927 2412 2906 3663 3237 2557 19 55
1294 2907 4911 3586 3221 5295 27 49
2929 4726 360 3223 1983 3588 25 59
2557 3218 1294 4469 4911 3221 51 44
4579 3684 2412 3237 3588 4726 16 42
3781 3393 2907 360 2906 3223 72 50
4450 2929 3663 5295 1983 2046 46 49
2927 3049 4131 1318 2976 2605 20 86
3586 3588 2557 3220 2046 3221 41 58
2929 4469 3049 3684 2927 4726 53 16
1983 3218 3393 3223 2976 3781 119 60
4579 3663 3220 2605 4911 2906 69 50
2907 4450 3586 360 2412 1318 42 63
4131 5295 3220 1294 3237 1983 27 85
4469 1318 2557 3588 3221 3684 74 63
3586 3393 4911 4450 4131 2976 106 63
3663 2412 1294 3218 2907 3223 91 70
2929 5295 2927 4726 3781 2906 17 54
3049 3237 360 4579 2605 2046 72 78
3781 4469 3684 2557 2412 4131 74 78
3221 4579 1294 2976 3586 2929 60 36
4911 5295 3237 3218 360 4450 74 74
1318 3223 3220 2927 2046 3663 30 65
1983 2906 2907 3393 2605 4726 101 80
3588 4911 3781 3049 3663 3586 64 18
2906 3218 2046 2605 5295 2557 48 56
1294 3684 3220 1318 1983 4579 34 98
4469 360 2927 2907 2929 4131 48 43
3393 3049 2976 3221 3237 2412 45 10
4450 3588 2605 4726 3223 1294 110 62
3586 4469 2412 360 1983 3220 37 89
2976 2927 3588 4911 3218 1318 16 77
2906 2929 3237 3221 3049 2907 52 74
2046 3223 3684 3781 4450 5295 26 18
4131 4579 4726 3393 2557 3663 14 70

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
4911 3663 4726 4469 2605 2412 57 60
4450 3218 2906 2046 2907 3221 68 64
2557 3393 3781 2929 3237 2976 48 39
1318 1983 3049 360 1294 3588 88 69
4911 3663 4726 2046 2907 3221 44 56
4450 3218 2906 4469 2605 2412 63 66
2557 3393 3781 360 1294 3588 31 48
1318 1983 3049 2929 3237 2976 79 54
Semifinals
4450 3218 2906 2046 2907 3221 66 93
1318 1983 3049 4469 2605 2412 124 69
4450 3218 2906 4469 2605 2412 84 63
1318 1983 3049 2046 2907 3221 92 89
4469 2605 2412 2046 2907 3221 91 103
1318 1983 3049 4450 3218 2906 97 64
Finals
1318 1983 3049 2046 2907 3221 133 68
1318 1983 3049 2046 2907 3221 102 58

Playoff Bracket

1.
4911
3663
4726
4450
3218
2906
2557
3393
3781
1318
1983
3049
4450
3218
2906
1318
1983
3049
4469
2605
2412

1318
1983
3049

2046
2907
3221
?
3.
?
8.
2046
2907
3221
4469
2605
2412
360
1294
3588
2929
3237
2976
6.
?
4.
?
2046
2907
3221
4469
2605
2412
4450
3218
2906
?
2.
?
5.
?
7.
?
TeamLocationImage
Tacoma, Washington, USA
Sammamish, Washington, USA
Issaquah, Washington, USA
Seattle, Washington, USA
Maple Valley, Washington, USA
Bellevue, Washington, USA
Tacoma, Washington, USA
Bellingham, Washington, USA
Spanaway, Washington, USA
Auburn, Washington, USA
Graham, Washington, USA
Puyallup, Washington, USA
Sammamish, Washington, USA
Bremerton, Washington, USA
Bonney Lake, Washington, USA
Spangle, Washington, USA
TeamLocationImage
--
Silverdale, Washington, USA
Spanaway, Washington, USA
Puyallup , Washington, USA
--
Renton, Washington, USA
Bothell, Washington, USA
--
Tacoma, Washington, USA
Renton, Washington, USA
Olympia, Washington, USA
Federal Way, Washington, USA
Federal Way, Washington, USA
Asotin, Washington, USA
Seattle, Washington, USA
Shelton, Washington, USA
Add Other Media!

Media

No videos for this event... Why not add one?