| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1294 | 2907 | 4911 | 27 | ||||||||||
| 3586 | 3221 | 5295 | 49 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 14 | Tote Points | 20 |
| 0 | Container Points | 8 |
| 13 | Litter Points | 21 |
| 27 | Total Teleop | 49 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 27 | Total Score | 49 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!