Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4450 | 3218 | 2906 | 68 | ||||||||||
2046 | 2907 | 3221 | 64 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
32 | Tote Points | 30 |
24 | Container Points | 12 |
12 | Litter Points | 22 |
68 | Total Teleop | 64 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
68 | Total Score | 64 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!