Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1318 | 1983 | 3049 | 102 | ||||||||||
2046 | 2907 | 3221 | 58 |
0 | Robot Set | 4 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 4 |
---|---|---|
38 | Tote Points | 30 |
52 | Container Points | 12 |
12 | Litter Points | 18 |
102 | Total Teleop | 60 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
102 | Total Score | 58 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!