Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1318 | 1983 | 3049 | 97 | ||||||||||
4450 | 3218 | 2906 | 64 |
0 | Robot Set | 4 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 4 |
---|---|---|
44 | Tote Points | 32 |
36 | Container Points | 24 |
17 | Litter Points | 10 |
97 | Total Teleop | 66 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
97 | Total Score | 64 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!