| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4450 | 2929 | 3663 | 46 | ||||||||||
| 5295 | 1983 | 2046 | 49 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 26 | Tote Points | 22 | 
| 20 | Container Points | 20 | 
| 0 | Litter Points | 7 | 
| 46 | Total Teleop | 49 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 46 | Total Score | 49 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!