Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2906 | 4450 | 3221 | 47 | ||||||||||
4579 | 3223 | 3049 | 3 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 2 |
20 | Container Points | 0 |
13 | Litter Points | 1 |
47 | Total Teleop | 3 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
47 | Total Score | 3 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!