Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3220 | 4450 | 4726 | 34 | ||||||||||
3218 | 4131 | 3221 | 30 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 4 |
8 | Container Points | 8 |
16 | Litter Points | 18 |
34 | Total Teleop | 30 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
34 | Total Score | 30 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!