| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8328 | 6122 | 1596 | 71 | ||||||||||
| 5110 | 6097 | 7790 | 61 | ||||||||||
| (+5) | Initiation Line Exited | (+10) | ||
| 0 0 0 | Auto Power Cells | 3 2 0 | ||
| 0 | Auto Power Cell Points | 14 | ||
| 5 | Total Auto | 24 | ||
|---|---|---|---|---|
| 0 10 1 | Teleop Power Cells | 4 10 1 | ||
| 23 | Teleop Power Cell Points | 27 | ||
| 0 | Control Panel Points | 0 | ||
| Robot 1 Endgame | ||||
| Robot 2 Endgame | Park (+5) | |||
| Hang (+25) | Robot 3 Endgame | Park (+5) | ||
| (+15) | Shield Generator Switch Level | |||
| 40 | Endgame Points | 10 | ||
| 63 | Total Teleop | 37 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +3 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 71 | Total Score | 61 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!