From
Traverse City, Michigan, USA
aka Electro-Optics Technology, Inc. / ATLAS space Operations, Inc. & St Francis High School
Rookie Year: 2012
Last competed in 2020
http://www.TCSF-robotics.weebly.com
Home Championship: Detroit
Data provided by the FIRST Events API
Team 4398 was 5-7-0 in official play in 2020.
As a member of the FIRST In Michigan district, Team 4398 ranked 287 having earned 10 points.
in Traverse City, MI, USA
to Week 1
Team 4398 was Rank 29 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3618 | 5086 | 4398 | 5560 | 5504 | 5562 | 103 | 89 | ||||||||
3618 | 5086 | 4398 | 103 | ||||||||||||
5560 | 5504 | 5562 | 89 | ||||||||||||
3688 | 5247 | 4983 | 4376 | 7808 | 4398 | 86 | 26 | ||||||||
3688 | 5247 | 4983 | 86 | ||||||||||||
4376 | 7808 | 4398 | 26 | ||||||||||||
8400 | 3357 | 4398 | 5247 | 7155 | 6561 | 124 | 41 | ||||||||
8400 | 3357 | 4398 | 124 | ||||||||||||
5247 | 7155 | 6561 | 41 | ||||||||||||
4398 | 7155 | 5525 | 5110 | 5314 | 6087 | 37 | 84 | ||||||||
4398 | 7155 | 5525 | 37 | ||||||||||||
5110 | 5314 | 6087 | 84 | ||||||||||||
3357 | 6599 | 4377 | 8328 | 4398 | 5504 | 94 | 43 | ||||||||
3357 | 6599 | 4377 | 94 | ||||||||||||
8328 | 4398 | 5504 | 43 | ||||||||||||
4398 | 4983 | 3572 | 7160 | 3618 | 7855 | 123 | 86 | ||||||||
4398 | 4983 | 3572 | 123 | ||||||||||||
7160 | 3618 | 7855 | 86 | ||||||||||||
5086 | 8328 | 7160 | 5247 | 4398 | 1711 | 86 | 72 | ||||||||
5086 | 8328 | 7160 | 86 | ||||||||||||
5247 | 4398 | 1711 | 72 | ||||||||||||
7808 | 6599 | 7244 | 4398 | 5314 | 1918 | 37 | 113 | ||||||||
7808 | 6599 | 7244 | 37 | ||||||||||||
4398 | 5314 | 1918 | 113 | ||||||||||||
8041 | 5183 | 4376 | 6087 | 4398 | 7855 | 48 | 63 | ||||||||
8041 | 5183 | 4376 | 48 | ||||||||||||
6087 | 4398 | 7855 | 63 | ||||||||||||
1918 | 7208 | 6097 | 7790 | 4398 | 6599 | 199 | 28 | ||||||||
1918 | 7208 | 6097 | 199 | ||||||||||||
7790 | 4398 | 6599 | 28 | ||||||||||||
5183 | 5560 | 4398 | 6122 | 1918 | 3572 | 73 | 128 | ||||||||
5183 | 5560 | 4398 | 73 | ||||||||||||
6122 | 1918 | 3572 | 128 | ||||||||||||
3767 | 7602 | 6121 | 4398 | 1596 | 6074 | 126 | 70 | ||||||||
3767 | 7602 | 6121 | 126 | ||||||||||||
4398 | 1596 | 6074 | 70 |
No matches played.