| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5032 | 919 | 3949 | 41 | ||||||||||
| 4914 | 5631 | 3360 | 94 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 6 | Tote Points | 18 | 
| 0 | Container Points | 24 | 
| 1 | Litter Points | 12 | 
| 7 | Total Teleop | 54 | 
| 40 | Coopertition | 40 | 
| -6 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 41 | Total Score | 94 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!