From
North York, Ontario, Canada
aka Ontario Sheet Metal Apprenticeship Committee/Xerox Canada/TDSB/Milliken Mills Lions Club/Fileco, a division of Teknion & VICTORIA PARK COLLEGIATE INSTITUTE
Rookie Year: 2014
Last competed in 2020
http://robotics.victoriaparkci.ca
Data provided by the FIRST Events API
Team 4914 was 1-1-0 in official play in 2016.
in Toronto, ON M5B 1J2, Canada
to Week 1
Team 4914 had a record of 1-1-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
772 | 1815 | 5776 | 5699 | 4914 | 3360 | 71 | 85 | ||||||||
772 | 1815 | 5776 | 71 | ||||||||||||
5699 | 4914 | 3360 | 85 | ||||||||||||
4519 | 1482 | 2706 | 5921 | 4718 | 4914 | 66 | 58 | ||||||||
4519 | 1482 | 2706 | 66 | ||||||||||||
5921 | 4718 | 4914 | 58 | ||||||||||||
4914 | 3683 | 781 | 5911 | 1482 | 2809 | ||||||||||
4914 | 3683 | 781 | |||||||||||||
5911 | 1482 | 2809 | |||||||||||||
4594 | 5680 | 4914 | 4946 | 4951 | 865 | ||||||||||
4594 | 5680 | 4914 | |||||||||||||
4946 | 4951 | 865 | |||||||||||||
4920 | 4914 | 1511 | 3683 | 5834 | 886 | ||||||||||
4920 | 4914 | 1511 | |||||||||||||
3683 | 5834 | 886 | |||||||||||||
2809 | 5092 | 4914 | 1511 | 5911 | 2706 | ||||||||||
2809 | 5092 | 4914 | |||||||||||||
1511 | 5911 | 2706 | |||||||||||||
1310 | 2706 | 4914 | 5589 | 1325 | 865 | ||||||||||
1310 | 2706 | 4914 | |||||||||||||
5589 | 1325 | 865 | |||||||||||||
5092 | 188 | 5821 | 4001 | 5039 | 4914 | ||||||||||
5092 | 188 | 5821 | |||||||||||||
4001 | 5039 | 4914 | |||||||||||||
5921 | 4001 | 2609 | 2852 | 4914 | 4069 | ||||||||||
5921 | 4001 | 2609 | |||||||||||||
2852 | 4914 | 4069 | |||||||||||||
2609 | 4914 | 5911 | 919 | 6009 | 4594 | ||||||||||
2609 | 4914 | 5911 | |||||||||||||
919 | 6009 | 4594 | |||||||||||||
5680 | 3705 | 5911 | 4519 | 854 | 4914 | ||||||||||
5680 | 3705 | 5911 | |||||||||||||
4519 | 854 | 4914 |
No matches played.