| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4951 | 5581 | 4946 | 79 | ||||||||||
| 5699 | 919 | 4914 | 67 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 26 | Tote Points | 4 | 
| 0 | Container Points | 8 | 
| 13 | Litter Points | 15 | 
| 39 | Total Teleop | 27 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 79 | Total Score | 67 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!