FIRST In Michigan District Event
to Week 2
Kingsford High School in Kingsford, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
Data provided by the FIRST Events API
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 3875 | 4391 | 7768 |
Alliance 2 | 6637 | 2586 | 7250 |
Alliance 3 | 857 | 7782 | 6569 |
Alliance 4 | 6113 | 4375 | 7816 |
Alliance 5 | 5878 | 6079 | 5486 |
Alliance 6 | 3602 | 2867 | 6345 |
Alliance 7 | 4827 | 4988 | 7713 |
Alliance 8 | 8425 | 7790 | 5989 |
1.
43913875 7768 |
4391 3875 7768 |
4391 3875 7768 |
7782 857 6569 |
7782 857 6569 |
3.
7782857 6569 |
8.
77908425 5989 |
6.
28673602 6345 |
||||
4.
43756113 7816 |
4375 6113 7816 |
2586 6637 7250 |
2.
25866637 7250 |
||
5.
60795878 5486 |
7.
49884827 7713 |
Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 3875 | 2.25 | 416 | 705 | 360 | 10-2-0 | 0 | 12 | 27 |
2 | 6637 | 2.00 | 527 | 565 | 306 | 11-1-0 | 0 | 12 | 24 |
3 | 857 | 1.75 | 419 | 530 | 250 | 9-3-0 | 0 | 12 | 21 |
4 | 6113 | 1.66 | 415 | 355 | 247 | 10-2-0 | 0 | 12 | 20 |
5 | 2586 | 1.58 | 421 | 400 | 365 | 9-3-0 | 0 | 12 | 19 |
6 | 7782 | 1.58 | 411 | 475 | 237 | 8-4-0 | 0 | 12 | 19 |
7 | 5878 | 1.58 | 296 | 455 | 206 | 9-3-0 | 0 | 12 | 19 |
8 | 4375 | 1.50 | 409 | 460 | 238 | 8-4-0 | 0 | 12 | 18 |
9 | 3602 | 1.50 | 409 | 350 | 208 | 8-4-0 | 0 | 12 | 18 |
10 | 4391 | 1.50 | 388 | 465 | 299 | 9-3-0 | 0 | 12 | 18 |
11 | 4827 | 1.50 | 331 | 535 | 240 | 8-4-0 | 0 | 12 | 18 |
12 | 4988 | 1.41 | 339 | 405 | 201 | 7-5-0 | 0 | 12 | 17 |
13 | 8425 | 1.41 | 286 | 345 | 257 | 8-4-0 | 0 | 12 | 17 |
14 | 7790 | 1.33 | 408 | 360 | 295 | 8-4-0 | 0 | 12 | 16 |
15 | 5486 | 1.33 | 282 | 380 | 185 | 7-5-0 | 0 | 12 | 16 |
16 | 7713 | 1.25 | 294 | 380 | 184 | 7-5-0 | 0 | 12 | 15 |
17 | 2867 | 1.16 | 312 | 445 | 167 | 6-6-0 | 0 | 12 | 14 |
18 | 7020 | 1.16 | 269 | 350 | 205 | 6-6-0 | 0 | 12 | 14 |
19 | 7816 | 1.16 | 261 | 395 | 162 | 6-6-0 | 0 | 12 | 14 |
20 | 6581 | 1.08 | 294 | 415 | 142 | 6-6-0 | 0 | 12 | 13 |
21 | 6345 | 1.08 | 247 | 380 | 153 | 6-6-0 | 0 | 12 | 13 |
22 | 7823 | 1.08 | 235 | 390 | 88 | 6-6-0 | 0 | 12 | 13 |
23 | 6079 | 1.00 | 382 | 430 | 161 | 5-7-0 | 0 | 12 | 12 |
24 | 6538 | 1.00 | 331 | 250 | 189 | 6-6-0 | 0 | 12 | 12 |
25 | 7156 | 1.00 | 276 | 350 | 140 | 6-6-0 | 0 | 12 | 12 |
26 | 7638 | 0.91 | 303 | 280 | 164 | 5-7-0 | 0 | 12 | 11 |
27 | 7768 | 0.91 | 266 | 370 | 211 | 5-7-0 | 0 | 12 | 11 |
28 | 8382 | 0.83 | 239 | 300 | 145 | 5-7-0 | 0 | 12 | 10 |
29 | 6557 | 0.75 | 266 | 350 | 118 | 4-8-0 | 0 | 12 | 9 |
30 | 5989 | 0.75 | 257 | 435 | 120 | 4-8-0 | 0 | 12 | 9 |
31 | 7154 | 0.66 | 294 | 260 | 159 | 4-8-0 | 0 | 12 | 8 |
32 | 6569 | 0.66 | 281 | 265 | 158 | 4-8-0 | 0 | 12 | 8 |
33 | 5706 | 0.66 | 199 | 370 | 120 | 3-9-0 | 0 | 12 | 8 |
34 | 7250 | 0.58 | 324 | 280 | 120 | 3-9-0 | 0 | 12 | 7 |
35 | 4970 | 0.58 | 255 | 325 | 188 | 3-9-0 | 0 | 12 | 7 |
36 | 6558 | 0.50 | 276 | 195 | 129 | 3-9-0 | 0 | 12 | 6 |
37 | 4715 | 0.50 | 248 | 335 | 147 | 3-9-0 | 0 | 12 | 6 |
38 | 6088 | 0.50 | 221 | 295 | 149 | 2-10-0 | 0 | 12 | 6 |
39 | 5534 | 0.33 | 279 | 280 | 126 | 2-10-0 | 0 | 12 | 4 |
40 | 7827 | 0.16 | 201 | 300 | 108 | 1-11-0 | 0 | 12 | 2 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District Chairman's Award | 3875 |
District Engineering Inspiration Award | 2586 |
Rookie All Star Award | 8425 |
District Event Winner | 857 |
District Event Winner | 7782 |
District Event Winner | 6569 |
District Event Finalist | 7768 |
District Event Finalist | 3875 |
District Event Finalist | 4391 |
Autonomous Award sponsored by Ford | 6637 |
Creativity Award sponsored by Xerox | 6088 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3602 |
Excellence in Engineering Award sponsored by Delphi | 2867 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 4391 |
Highest Rookie Seed | 8425 |
Imagery Award in honor of Jack Kamen | 6538 |
Industrial Design Award sponsored by General Motors | 6113 |
Innovation in Control Award sponsored by Rockwell Automation | 857 |
Judges' Award | 6557 |
Quality Award sponsored by Motorola Solutions Foundation | 7782 |
Rookie Inspiration Award sponsored by National Instruments | 8382 |
Safety Award sponsored by Underwriters Laboratories | 5534 |
Team Spirit Award sponsored by FCA Foundation | 6079 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 857 | 20 | 30 | 14 | 5 | 69 |
2 | 3875 | 22 | 20 | 16 | 10 | 68 |
3 | 7782 | 18 | 30 | 14 | 5 | 67 |
4 | 4391 | 16 | 20 | 16 | 5 | 57 |
5 | 2586 | 19 | 10 | 15 | 8 | 52 |
6 | 6637 | 21 | 10 | 15 | 5 | 51 |
7 | 6113 | 19 | 10 | 13 | 5 | 47 |
8 | 6569 | 9 | 30 | 3 | 0 | 42 |
9 | 4375 | 17 | 10 | 13 | 0 | 40 |
10 | 3602 | 17 | 0 | 11 | 5 | 33 |
11 | 8425 | 15 | 0 | 9 | 8 | 32 |
12 | 7768 | 11 | 20 | 1 | 0 | 32 |
13 | 5878 | 18 | 0 | 12 | 0 | 30 |
14 | 2867 | 14 | 0 | 11 | 5 | 30 |
15 | 6079 | 12 | 0 | 12 | 5 | 29 |
16 | 7816 | 13 | 10 | 4 | 0 | 27 |
17 | 4988 | 16 | 0 | 10 | 0 | 26 |
18 | 4827 | 16 | 0 | 10 | 0 | 26 |
19 | 7790 | 15 | 0 | 9 | 0 | 24 |
20 | 7713 | 14 | 0 | 7 | 0 | 21 |
21 | 7250 | 8 | 10 | 2 | 0 | 20 |
22 | 5486 | 14 | 0 | 5 | 0 | 19 |
23 | 6345 | 12 | 0 | 6 | 0 | 18 |
24 | 6538 | 12 | 0 | 0 | 5 | 17 |
25 | 5989 | 9 | 0 | 8 | 0 | 17 |
26 | 6557 | 10 | 0 | 0 | 5 | 15 |
27 | 8382 | 10 | 0 | 0 | 5 | 15 |
28 | 7020 | 13 | 0 | 0 | 0 | 13 |
29 | 6581 | 13 | 0 | 0 | 0 | 13 |
30 | 7823 | 12 | 0 | 0 | 0 | 12 |
31 | 6088 | 6 | 0 | 0 | 5 | 11 |
32 | 7638 | 11 | 0 | 0 | 0 | 11 |
33 | 7156 | 11 | 0 | 0 | 0 | 11 |
34 | 5534 | 5 | 0 | 0 | 5 | 10 |
35 | 7154 | 9 | 0 | 0 | 0 | 9 |
36 | 5706 | 8 | 0 | 0 | 0 | 8 |
37 | 6558 | 7 | 0 | 0 | 0 | 7 |
38 | 4970 | 7 | 0 | 0 | 0 | 7 |
39 | 4715 | 6 | 0 | 0 | 0 | 6 |
40 | 7827 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Exit Initiation Line | 409 | 480 | 85.21% |
Achieve Stage 1 | 99 | 160 | 61.88% |
Achieve Stage 2 | 0 | 160 | 0.00% |
Achieve Stage 3 | 0 | 160 | 0.00% |
Endgame Parking | 211 | 480 | 43.96% |
Endgame Hanging | 142 | 480 | 29.58% |
Generator Level + Hang | 31 | 160 | 19.38% |
Shield Generator Operational RP Achieved * | 17 | 160 | 10.62% |
Shield Generator Energized RP Achieved * | 0 | 160 | 0.00% |
"Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 160 | 0.00% |
High Score | 204 in Q32 |
Average Match Score | 82.97 |
Average Winning Score | 106.65 |
Average Win Margin | 47.36 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Initiation Line Points | 12.78 | -- | -- |
Average Cell Count (Bottom) | 0.79 | 3.46 | 4.25 |
Average Cell Count (Outer) | 1.89 | 3.90 | 5.79 |
Average Cell Count (Inner) | 0.71 | 1.56 | 2.27 |
Average Cell Count | 3.39 | 8.92 | 12.31 |
Average Cell Points | 13.40 | 15.93 | 29.33 |
Average Control Panel Points | -- | 0.00 | -- |
Average Foul Points | -- | -- | 9.17 |
Average Score | 26.18 | 47.62 | 82.97 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Exit Initiation Line | 95 | 96 | 98.96% |
Achieve Stage 1 | 30 | 32 | 93.75% |
Achieve Stage 2 | 0 | 32 | 0.00% |
Achieve Stage 3 | 0 | 32 | 0.00% |
Endgame Parking | 31 | 96 | 32.29% |
Endgame Hanging | 51 | 96 | 53.12% |
Generator Level + Hang | 11 | 32 | 34.38% |
Shield Generator Operational RP Achieved * | 0 | 32 | 0.00% |
Shield Generator Energized RP Achieved * | 0 | 32 | 0.00% |
"Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 32 | 0.00% |
High Score | 181 in SF2-2 |
Average Match Score | 123.25 |
Average Winning Score | 135.44 |
Average Win Margin | 24.38 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Initiation Line Points | 14.84 | -- | -- |
Average Cell Count (Bottom) | 0.97 | 3.19 | 4.16 |
Average Cell Count (Outer) | 4.00 | 7.09 | 11.09 |
Average Cell Count (Inner) | 0.97 | 2.38 | 3.34 |
Average Cell Count | 5.94 | 12.66 | 18.59 |
Average Cell Points | 23.75 | 24.50 | 48.25 |
Average Control Panel Points | -- | 0.00 | -- |
Average Foul Points | -- | -- | 10.31 |
Average Score | 38.59 | 74.34 | 123.25 |