From
Norway, Michigan, USA
aka Norway High School
Rookie Year: 2018
Last competed in 2020
Home Championship: Detroit
Data provided by the FIRST Events API
Team 7156 was 6-6-0 in official play in 2020.
As a member of the FIRST In Michigan district, Team 7156 ranked 271 having earned 11 points.
in Kingsford, MI, USA
to Week 2
Team 7156 was Rank 25 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 11 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5486 | 7156 | 2586 | 7827 | 7020 | 6079 | 91 | 33 | ||||||||
5486 | 7156 | 2586 | 91 | ||||||||||||
7827 | 7020 | 6079 | 33 | ||||||||||||
6345 | 5534 | 7790 | 7713 | 7782 | 7156 | 28 | 59 | ||||||||
6345 | 5534 | 7790 | 28 | ||||||||||||
7713 | 7782 | 7156 | 59 | ||||||||||||
7154 | 7156 | 7816 | 857 | 4391 | 6538 | 19 | 116 | ||||||||
7154 | 7156 | 7816 | 19 | ||||||||||||
857 | 4391 | 6538 | 116 | ||||||||||||
7156 | 4375 | 6557 | 4970 | 4988 | 6637 | 82 | 89 | ||||||||
7156 | 4375 | 6557 | 82 | ||||||||||||
4970 | 4988 | 6637 | 89 | ||||||||||||
7816 | 4715 | 5706 | 6581 | 5878 | 7156 | 43 | 56 | ||||||||
7816 | 4715 | 5706 | 43 | ||||||||||||
6581 | 5878 | 7156 | 56 | ||||||||||||
5706 | 6558 | 3602 | 7156 | 6637 | 8425 | 48 | 130 | ||||||||
5706 | 6558 | 3602 | 48 | ||||||||||||
7156 | 6637 | 8425 | 130 | ||||||||||||
7823 | 4988 | 5989 | 7020 | 7156 | 3602 | 62 | 83 | ||||||||
7823 | 4988 | 5989 | 62 | ||||||||||||
7020 | 7156 | 3602 | 83 | ||||||||||||
7156 | 7790 | 6538 | 6569 | 6557 | 7638 | 80 | 41 | ||||||||
7156 | 7790 | 6538 | 80 | ||||||||||||
6569 | 6557 | 7638 | 41 | ||||||||||||
857 | 4970 | 7156 | 5878 | 7020 | 7790 | 71 | 130 | ||||||||
857 | 4970 | 7156 | 71 | ||||||||||||
5878 | 7020 | 7790 | 130 | ||||||||||||
7156 | 5706 | 7250 | 3602 | 7638 | 6113 | 56 | 119 | ||||||||
7156 | 5706 | 7250 | 56 | ||||||||||||
3602 | 7638 | 6113 | 119 | ||||||||||||
4827 | 5878 | 8425 | 5534 | 8382 | 7156 | 71 | 26 | ||||||||
4827 | 5878 | 8425 | 71 | ||||||||||||
5534 | 8382 | 7156 | 26 | ||||||||||||
8425 | 4375 | 3875 | 5989 | 2867 | 7156 | 162 | 58 | ||||||||
8425 | 4375 | 3875 | 162 | ||||||||||||
5989 | 2867 | 7156 | 58 |
No matches played.