| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4715 | 7823 | 6088 | 64 | ||||||||||
| 7782 | 4988 | 4375 | 84 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 0 0 | Auto Power Cells | 0 2 1 | ||
| 0 | Auto Power Cell Points | 14 | ||
| 15 | Total Auto | 29 | ||
|---|---|---|---|---|
| 0 2 0 | Teleop Power Cells | 0 1 6 | ||
| 4 | Teleop Power Cell Points | 20 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Hang (+25) | ||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Park (+5) | Robot 3 Endgame | Park (+5) | ||
| Shield Generator Switch Level | ||||
| 15 | Endgame Points | 35 | ||
| 19 | Total Teleop | 55 | ||
| Stage Activations | 1 | |||
| Shield Generator Operational | ||||
| +0 / +30 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 64 | Total Score | 84 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!