| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7020 | 3875 | 7782 | 141 | ||||||||||
| 4988 | 7816 | 6558 | 57 | ||||||||||
| (+15) | Initiation Line Exited | (+10) | ||
| 0 5 1 | Auto Power Cells | 1 0 0 | ||
| 26 | Auto Power Cell Points | 2 | ||
| 41 | Total Auto | 12 | ||
|---|---|---|---|---|
| 0 13 3 | Teleop Power Cells | 13 1 0 | ||
| 35 | Teleop Power Cell Points | 15 | ||
| 0 | Control Panel Points | 0 | ||
| Robot 1 Endgame | Park (+5) | |||
| Hang (+25) | Robot 2 Endgame | Park (+5) | ||
| Hang (+25) | Robot 3 Endgame | Park (+5) | ||
| (+15) | Shield Generator Switch Level | |||
| 65 | Endgame Points | 15 | ||
| 100 | Total Teleop | 30 | ||
| 1 | Stage Activations | 1 | ||
| (+1 RP) | Shield Generator Operational | |||
| +0 / +0 | Fouls / Tech Fouls | +0 / +15 | ||
| 0 | Adjustments | 0 | ||
| 141 | Total Score | 57 | ||
| +3 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!