| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6088 | 7250 | 7816 | 29 | ||||||||||
| 8425 | 3602 | 2867 | 37 | ||||||||||
| (+5) | Initiation Line Exited | (+10) | ||
| 0 3 0 | Auto Power Cells | 3 0 0 | ||
| 12 | Auto Power Cell Points | 6 | ||
| 17 | Total Auto | 16 | ||
|---|---|---|---|---|
| 0 1 0 | Teleop Power Cells | 4 2 1 | ||
| 2 | Teleop Power Cell Points | 11 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | |||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Robot 3 Endgame | Park (+5) | |||
| Shield Generator Switch Level | ||||
| 10 | Endgame Points | 10 | ||
| 12 | Total Teleop | 21 | ||
| Stage Activations | 1 | |||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 29 | Total Score | 37 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!