From
        
          Newberry, Michigan, USA
        
        
      
       aka NEWBERRY HIGH SCHOOL
       Rookie Year: 2015
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 5706 was 3-9-0 in official play in 2020.
As a member of the FIRST In Michigan district, Team 5706 ranked #349 having earned 8 points.
                   in Kingsford, MI, USA
                  
    to  Week 2
                  
                
Team 5706 was Rank 33 with a record of 3-9-0
| Category | Points | 
|---|---|
| Qual Points | 8 | 
| Alliance Points | 0 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 8 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6557 | 7782 | 5989 | 5706 | 7154 | 857 | 78 | 62 | ||||||||
| 6557 | 7782 | 5989 | 78 | ||||||||||||
| 5706 | 7154 | 857 | 62 | ||||||||||||
| 5706 | 6538 | 5486 | 2867 | 857 | 4988 | 32 | 156 | ||||||||
| 5706 | 6538 | 5486 | 32 | ||||||||||||
| 2867 | 857 | 4988 | 156 | ||||||||||||
| 4970 | 3602 | 5878 | 5706 | 6079 | 6345 | 141 | 71 | ||||||||
| 4970 | 3602 | 5878 | 141 | ||||||||||||
| 5706 | 6079 | 6345 | 71 | ||||||||||||
| 5534 | 5878 | 4391 | 6569 | 5989 | 5706 | 103 | 57 | ||||||||
| 5534 | 5878 | 4391 | 103 | ||||||||||||
| 6569 | 5989 | 5706 | 57 | ||||||||||||
| 7816 | 4715 | 5706 | 6581 | 5878 | 7156 | 43 | 56 | ||||||||
| 7816 | 4715 | 5706 | 43 | ||||||||||||
| 6581 | 5878 | 7156 | 56 | ||||||||||||
| 5706 | 6558 | 3602 | 7156 | 6637 | 8425 | 48 | 130 | ||||||||
| 5706 | 6558 | 3602 | 48 | ||||||||||||
| 7156 | 6637 | 8425 | 130 | ||||||||||||
| 857 | 6558 | 7768 | 3875 | 8382 | 5706 | 43 | 116 | ||||||||
| 857 | 6558 | 7768 | 43 | ||||||||||||
| 3875 | 8382 | 5706 | 116 | ||||||||||||
| 5878 | 7827 | 5706 | 6637 | 3875 | 5486 | 58 | 164 | ||||||||
| 5878 | 7827 | 5706 | 58 | ||||||||||||
| 6637 | 3875 | 5486 | 164 | ||||||||||||
| 7250 | 5989 | 2586 | 4827 | 5706 | 7823 | 98 | 103 | ||||||||
| 7250 | 5989 | 2586 | 98 | ||||||||||||
| 4827 | 5706 | 7823 | 103 | ||||||||||||
| 7156 | 5706 | 7250 | 3602 | 7638 | 6113 | 56 | 119 | ||||||||
| 7156 | 5706 | 7250 | 56 | ||||||||||||
| 3602 | 7638 | 6113 | 119 | ||||||||||||
| 7638 | 5706 | 2867 | 6088 | 6569 | 7020 | 71 | 24 | ||||||||
| 7638 | 5706 | 2867 | 71 | ||||||||||||
| 6088 | 6569 | 7020 | 24 | ||||||||||||
| 7823 | 6558 | 6569 | 6088 | 5706 | 6581 | 104 | 86 | ||||||||
| 7823 | 6558 | 6569 | 104 | ||||||||||||
| 6088 | 5706 | 6581 | 86 | ||||||||||||
No matches played.