| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2586 | 6637 | 7250 | 110 | ||||||||||
| 4988 | 4827 | 7713 | 107 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 5 1 | Auto Power Cells | 4 0 1 | ||
| 26 | Auto Power Cell Points | 14 | ||
| 41 | Total Auto | 29 | ||
|---|---|---|---|---|
| 0 11 3 | Teleop Power Cells | 7 5 2 | ||
| 31 | Teleop Power Cell Points | 23 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Park (+5) | ||
| Park (+5) | Robot 2 Endgame | Hang (+25) | ||
| Park (+5) | Robot 3 Endgame | Hang (+25) | ||
| Shield Generator Switch Level | ||||
| 35 | Endgame Points | 55 | ||
| 66 | Total Teleop | 78 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +3 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 110 | Total Score | 107 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!