From
Novo Hamburgo, Rio Grande do Sul, Brazil
aka John Deere/National Instruments/Metalthaga/Severo Industria/Plastfera/Technotools&Marista Pio XII
Rookie Year: 2003
Last competed in 2020
http://www.undercontrol1156.com
Data provided by the FIRST Events API
Team 1156 was 18-18-0 in official play in 2019.
in Suffern, NY, USA
to Week 4
Team 1156 was Rank 11 with a record of 7-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7539 | 6401 | 1660 | 4122 | 1156 | 354 | 42 | 44 | ||||||||
7539 | 6401 | 1660 | 42 | ||||||||||||
4122 | 1156 | 354 | 44 | ||||||||||||
527 | 4122 | 7759 | 303 | 1156 | 1155 | 45 | 53 | ||||||||
527 | 4122 | 7759 | 45 | ||||||||||||
303 | 1156 | 1155 | 53 | ||||||||||||
2265 | 1156 | 7730 | 7504 | 4571 | 6593 | 35 | 53 | ||||||||
2265 | 1156 | 7730 | 35 | ||||||||||||
7504 | 4571 | 6593 | 53 | ||||||||||||
2601 | 3314 | 7718 | 5202 | 7504 | 1156 | 44 | 32 | ||||||||
2601 | 3314 | 7718 | 44 | ||||||||||||
5202 | 7504 | 1156 | 32 | ||||||||||||
6648 | 7730 | 250 | 1156 | 5806 | 3017 | 41 | 37 | ||||||||
6648 | 7730 | 250 | 41 | ||||||||||||
1156 | 5806 | 3017 | 37 | ||||||||||||
1156 | 7718 | 20 | 871 | 7016 | 383 | 43 | 18 | ||||||||
1156 | 7718 | 20 | 43 | ||||||||||||
871 | 7016 | 383 | 18 | ||||||||||||
7318 | 6024 | 354 | 6880 | 5865 | 1156 | 36 | 65 | ||||||||
7318 | 6024 | 354 | 36 | ||||||||||||
6880 | 5865 | 1156 | 65 | ||||||||||||
527 | 1156 | 6459 | 1155 | 3419 | 5943 | 45 | 41 | ||||||||
527 | 1156 | 6459 | 45 | ||||||||||||
1155 | 3419 | 5943 | 41 | ||||||||||||
1156 | 5016 | 7539 | 7730 | 5865 | 2872 | 58 | 33 | ||||||||
1156 | 5016 | 7539 | 58 | ||||||||||||
7730 | 5865 | 2872 | 33 | ||||||||||||
383 | 4091 | 1156 | 5123 | 1880 | 3950 | 39 | 36 | ||||||||
383 | 4091 | 1156 | 39 | ||||||||||||
5123 | 1880 | 3950 | 36 | ||||||||||||
Quarterfinals | |||||||||||||||
303 | 3314 | 527 | 354 | 1156 | 6806 | 79 | 48 | ||||||||
303 | 3314 | 527 | 79 | ||||||||||||
354 | 1156 | 6806 | 48 | ||||||||||||
303 | 3314 | 527 | 354 | 1156 | 6806 | 73 | 60 | ||||||||
303 | 3314 | 527 | 73 | ||||||||||||
354 | 1156 | 6806 | 60 |
in Hempstead, NY, USA
to Week 4
Team 1156 was Rank 37 with a record of 6-8-0
No matches played.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
702 | 6386 | 7465 | 7421 | 1255 | 1156 | 57 | 58 | ||||||||
702 | 6386 | 7465 | 57 | ||||||||||||
7421 | 1255 | 1156 | 58 | ||||||||||||
6036 | 179 | 2443 | 4469 | 1156 | 5511 | 71 | 47 | ||||||||
6036 | 179 | 2443 | 71 | ||||||||||||
4469 | 1156 | 5511 | 47 | ||||||||||||
7446 | 399 | 5472 | 1156 | 2551 | 5985 | 71 | 75 | ||||||||
7446 | 399 | 5472 | 71 | ||||||||||||
1156 | 2551 | 5985 | 75 | ||||||||||||
971 | 6479 | 6768 | 1156 | 7742 | 7246 | 85 | 43 | ||||||||
971 | 6479 | 6768 | 85 | ||||||||||||
1156 | 7742 | 7246 | 43 | ||||||||||||
1156 | 4500 | 3646 | 7663 | 2152 | 7072 | 51 | 76 | ||||||||
1156 | 4500 | 3646 | 51 | ||||||||||||
7663 | 2152 | 7072 | 76 | ||||||||||||
7620 | 1414 | 2478 | 3480 | 1156 | 1982 | 91 | 53 | ||||||||
7620 | 1414 | 2478 | 91 | ||||||||||||
3480 | 1156 | 1982 | 53 | ||||||||||||
1156 | 3998 | 1414 | 4089 | 4587 | 971 | 63 | 87 | ||||||||
1156 | 3998 | 1414 | 63 | ||||||||||||
4089 | 4587 | 971 | 87 | ||||||||||||
1102 | 1156 | 2468 | 3480 | 2974 | 7409 | 88 | 67 | ||||||||
1102 | 1156 | 2468 | 88 | ||||||||||||
3480 | 2974 | 7409 | 67 | ||||||||||||
114 | 4738 | 597 | 971 | 7424 | 1156 | 71 | 96 | ||||||||
114 | 4738 | 597 | 71 | ||||||||||||
971 | 7424 | 1156 | 96 | ||||||||||||
1538 | 4565 | 1156 | 6418 | 3250 | 5511 | 65 | 63 | ||||||||
1538 | 4565 | 1156 | 65 | ||||||||||||
6418 | 3250 | 5511 | 63 |