From
Boston, Massachusetts, USA
aka Family/Community
Rookie Year: 2020
Last competed in 2020
Home Championship: Detroit
Data provided by the FIRST Events API
Team 8013 was 13-13-0 in official play in 2020.
As a member of the New England district, Team 8013 ranked 17 having earned 55 points.
in Woodstock, CT, USA
to Week 1
Team 8013 was Rank 19 with a record of 6-6-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 18 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8013 | 316 | 61 | 6328 | 3182 | 190 | 103 | 55 | ||||||||
8013 | 316 | 61 | 103 | ||||||||||||
6328 | 3182 | 190 | 55 | ||||||||||||
3555 | 8013 | 2262 | 7760 | 3182 | 2067 | 96 | 82 | ||||||||
3555 | 8013 | 2262 | 96 | ||||||||||||
7760 | 3182 | 2067 | 82 | ||||||||||||
1153 | 2590 | 1350 | 5746 | 8013 | 5491 | 131 | 51 | ||||||||
1153 | 2590 | 1350 | 131 | ||||||||||||
5746 | 8013 | 5491 | 51 | ||||||||||||
8013 | 3623 | 2370 | 2262 | 157 | 1991 | 56 | 77 | ||||||||
8013 | 3623 | 2370 | 56 | ||||||||||||
2262 | 157 | 1991 | 77 | ||||||||||||
4987 | 3719 | 78 | 8013 | 1740 | 1350 | 95 | 117 | ||||||||
4987 | 3719 | 78 | 95 | ||||||||||||
8013 | 1740 | 1350 | 117 | ||||||||||||
5491 | 6811 | 7153 | 190 | 2067 | 8013 | 34 | 122 | ||||||||
5491 | 6811 | 7153 | 34 | ||||||||||||
190 | 2067 | 8013 | 122 | ||||||||||||
4987 | 8013 | 2877 | 166 | 5347 | 2064 | 56 | 70 | ||||||||
4987 | 8013 | 2877 | 56 | ||||||||||||
166 | 5347 | 2064 | 70 | ||||||||||||
1027 | 7153 | 3555 | 8013 | 166 | 6328 | 53 | 112 | ||||||||
1027 | 7153 | 3555 | 53 | ||||||||||||
8013 | 166 | 6328 | 112 | ||||||||||||
6723 | 2067 | 61 | 78 | 8013 | 5112 | 138 | 80 | ||||||||
6723 | 2067 | 61 | 138 | ||||||||||||
78 | 8013 | 5112 | 80 | ||||||||||||
5347 | 6723 | 8013 | 348 | 316 | 2590 | 66 | 119 | ||||||||
5347 | 6723 | 8013 | 66 | ||||||||||||
348 | 316 | 2590 | 119 | ||||||||||||
1153 | 5746 | 2877 | 6811 | 2170 | 8013 | 163 | 102 | ||||||||
1153 | 5746 | 2877 | 163 | ||||||||||||
6811 | 2170 | 8013 | 102 | ||||||||||||
173 | 181 | 1100 | 2590 | 1735 | 8013 | 40 | 88 | ||||||||
173 | 181 | 1100 | 40 | ||||||||||||
2590 | 1735 | 8013 | 88 |
in Bridgewater, MA, USA
to Week 2
Team 8013 was Rank 9 with a record of 7-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 27 |