From
Sudbury, Massachusetts, USA
aka Dephy/NinjaWorks/Resolution Development/DSD Laboratories/QinetiQ/Boston Scientific&Lincoln Sudbury Reg High Sch
Rookie Year: 2012
Last competed in 2020
Home Championship: Detroit
Data provided by the FIRST Events API
Team 4169 was 6-6-0 in official play in 2020.
As a member of the New England district, Team 4169 ranked 116 having earned 11 points.
in Bridgewater, MA, USA
to Week 2
Team 4169 was Rank 23 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 11 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
190 | 6301 | 23 | 2262 | 4169 | 8023 | 81 | 90 | ||||||||
190 | 6301 | 23 | 81 | ||||||||||||
2262 | 4169 | 8023 | 90 | ||||||||||||
5846 | 4169 | 78 | 2168 | 8013 | 5000 | 69 | 115 | ||||||||
5846 | 4169 | 78 | 69 | ||||||||||||
2168 | 8013 | 5000 | 115 | ||||||||||||
4169 | 2168 | 1757 | 1922 | 78 | 121 | 70 | 95 | ||||||||
4169 | 2168 | 1757 | 70 | ||||||||||||
1922 | 78 | 121 | 95 | ||||||||||||
138 | 6529 | 23 | 4169 | 172 | 5000 | 58 | 90 | ||||||||
138 | 6529 | 23 | 58 | ||||||||||||
4169 | 172 | 5000 | 90 | ||||||||||||
121 | 97 | 69 | 1768 | 4169 | 6731 | 123 | 45 | ||||||||
121 | 97 | 69 | 123 | ||||||||||||
1768 | 4169 | 6731 | 45 | ||||||||||||
6301 | 6620 | 4169 | 6329 | 172 | 6324 | 38 | 95 | ||||||||
6301 | 6620 | 4169 | 38 | ||||||||||||
6329 | 172 | 6324 | 95 | ||||||||||||
4169 | 8013 | 7164 | 78 | 4564 | 2342 | 63 | 119 | ||||||||
4169 | 8013 | 7164 | 63 | ||||||||||||
78 | 4564 | 2342 | 119 | ||||||||||||
6731 | 6201 | 172 | 4908 | 4564 | 4169 | 63 | 67 | ||||||||
6731 | 6201 | 172 | 63 | ||||||||||||
4908 | 4564 | 4169 | 67 | ||||||||||||
121 | 126 | 4169 | 3958 | 6620 | 3205 | 164 | 51 | ||||||||
121 | 126 | 4169 | 164 | ||||||||||||
3958 | 6620 | 3205 | 51 | ||||||||||||
7164 | 4908 | 6324 | 4169 | 3205 | 4151 | 76 | 24 | ||||||||
7164 | 4908 | 6324 | 76 | ||||||||||||
4169 | 3205 | 4151 | 24 | ||||||||||||
1757 | 3205 | 6529 | 190 | 1786 | 4169 | 15 | 65 | ||||||||
1757 | 3205 | 6529 | 15 | ||||||||||||
190 | 1786 | 4169 | 65 | ||||||||||||
5846 | 246 | 4048 | 88 | 4169 | 2079 | 58 | 110 | ||||||||
5846 | 246 | 4048 | 58 | ||||||||||||
88 | 4169 | 2079 | 110 |
No matches played.