| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4987 | 8013 | 2877 | 56 | ||||||||||
| 166 | 5347 | 2064 | 70 | ||||||||||
| (+15) | Initiation Line Exited | (+10) | ||
| 0 1 0 | Auto Power Cells | 0 4 2 | ||
| 4 | Auto Power Cell Points | 28 | ||
| 19 | Total Auto | 38 | ||
|---|---|---|---|---|
| 0 6 0 | Teleop Power Cells | 0 11 0 | ||
| 12 | Teleop Power Cell Points | 22 | ||
| 0 | Control Panel Points | 0 | ||
| Robot 1 Endgame | Park (+5) | |||
| Park (+5) | Robot 2 Endgame | |||
| Park (+5) | Robot 3 Endgame | Park (+5) | ||
| Shield Generator Switch Level | ||||
| 10 | Endgame Points | 10 | ||
| 22 | Total Teleop | 32 | ||
| Stage Activations | 1 | |||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 56 | Total Score | 70 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!