Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4908 | 6201 | 8023 | 66 | ||||||||||
2342 | 8013 | 6324 | 74 |
(+10) | Initiation Line Exited | (+15) | ||
0 2 1 | Auto Power Cells | 0 0 0 | ||
14 | Auto Power Cell Points | 0 | ||
24 | Total Auto | 15 | ||
---|---|---|---|---|
6 0 0 | Teleop Power Cells | 3 3 0 | ||
6 | Teleop Power Cell Points | 9 | ||
0 | Control Panel Points | 0 | ||
Park (+5) | Robot 1 Endgame | |||
Park (+5) | Robot 2 Endgame | Hang (+25) | ||
Park (+5) | Robot 3 Endgame | Hang (+25) | ||
Shield Generator Switch Level | ||||
15 | Endgame Points | 50 | ||
21 | Total Teleop | 59 | ||
1 | Stage Activations | |||
Shield Generator Operational | ||||
+6 / +15 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
66 | Total Score | 74 | ||
+0 RP | Ranking Points | +2 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!