| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6201 | 8013 | 4048 | 127 | ||||||||||
| 7164 | 6529 | 5846 | 45 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 3 2 0 | Auto Power Cells | 0 2 0 | ||
| 14 | Auto Power Cell Points | 8 | ||
| 29 | Total Auto | 23 | ||
|---|---|---|---|---|
| 3 0 0 | Teleop Power Cells | 2 1 0 | ||
| 3 | Teleop Power Cell Points | 4 | ||
| 0 | Control Panel Points | 0 | ||
| Robot 1 Endgame | Park (+5) | |||
| Hang (+25) | Robot 2 Endgame | Park (+5) | ||
| Hang (+25) | Robot 3 Endgame | Park (+5) | ||
| (+15) | Shield Generator Switch Level | |||
| 65 | Endgame Points | 15 | ||
| 68 | Total Teleop | 19 | ||
| Stage Activations | ||||
| (+1 RP) | Shield Generator Operational | |||
| +0 / +30 | Fouls / Tech Fouls | +3 / +0 | ||
| 0 | Adjustments | 0 | ||
| 127 | Total Score | 45 | ||
| +3 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!